<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fore Solutions</title>
	<atom:link href="http://www.fore-solutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fore-solutions.com</link>
	<description>Consultants For High Performance Green Buildings</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Thornton Tomasetti acquires Fore Solutions</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/thornton-tomasetti-acquires-fore-solutions/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/thornton-tomasetti-acquires-fore-solutions/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:44:29 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fore Solutions News]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=3686</guid>
		<description><![CDATA[Thornton Tomasetti, the international engineering firm, announces the acquisition of Fore Solutions, a green building consulting firm that will allow Thornton Tomasetti to significantly expand its sustainability consulting services and integrate green objectives across all its practices. Read the Press Release.]]></description>
			<content:encoded><![CDATA[<p>Thornton Tomasetti, the international engineering firm, announces the acquisition of Fore Solutions, a green building consulting firm that will allow Thornton Tomasetti to significantly expand its sustainability consulting services and integrate green objectives across all its practices. Read the <a href="http://www.thorntontomasetti.com/news/press/135-thornton_tomasetti_acquires_green_consulting_firm_fore_solutions" target="_blank">Press Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/thornton-tomasetti-acquires-fore-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunity: Administrative Office Manager</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/job-opportunity-leed-for-homes-program-coordinator/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/job-opportunity-leed-for-homes-program-coordinator/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:35:42 +0000</pubDate>
		<dc:creator>Jacq</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fore Solutions News]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=3645</guid>
		<description><![CDATA[We are seeking a full-time Administrative Office Manager to provide administrative support and marketing assistance. Applicants should have at least 3 years experience in administrative assistance and communications/marketing skills.  &#160;]]></description>
			<content:encoded><![CDATA[<p><strong></strong>We are seeking a full-time <a href="http://www.fore-solutions.com/wp-content/uploads/2012/01/Portland-Administrative-Office-Manager.TT_.doc">Administrative Office Manager </a>to provide administrative support and marketing assistance. Applicants should have at least 3 years experience in administrative assistance and communications/marketing skills.  </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/job-opportunity-leed-for-homes-program-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Portfolio Carbon Emissions by 6%</title>
		<link>http://www.fore-solutions.com/stories-from-the-field/reducing-portfolio-carbon-emissions-by-6/</link>
		<comments>http://www.fore-solutions.com/stories-from-the-field/reducing-portfolio-carbon-emissions-by-6/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:16:06 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Stories From The Field]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=3639</guid>
		<description><![CDATA[On 10/28 I had the privilege to meet with Leonart Lifvenhjem, Energy Expert at Vasakronan, in Stockholm, Sweden. Vasakronan is a Swedish real estate company that owns over 200 buildings in Sweden, with operations in the Gothenburg, Malmö, Lund and Uppsala.  Last year Leonart was able to reduce the entire portfolio carbon emissions by 6%; an [...]]]></description>
			<content:encoded><![CDATA[<p>On 10/28 I had the privilege to meet with Leonart Lifvenhjem, Energy Expert at Vasakronan, in Stockholm, Sweden. Vasakronan is a Swedish real estate company that owns over 200 buildings in Sweden, with operations in the <a href="http://en.wikipedia.org/wiki/Gothenburg">Gothenburg</a>, <a href="http://en.wikipedia.org/wiki/Malm%C3%B6">Malmö</a>, <a href="http://en.wikipedia.org/wiki/Lund">Lund</a> and <a href="http://en.wikipedia.org/wiki/Uppsala">Uppsala</a>.  Last year Leonart was able to reduce the entire portfolio carbon emissions by 6%; an especially impressive feat given the general level of energy efficiency associated with Swedish buildings.  Over lunch Leonart explained his successes in reducing Vasakronan&#8217;s portfolio energy use which I found most interesting and would like to share on this blog. </p>
<p>To my surprise Leonart explained that the majority of his savings were found not from technical solutions, but from meeting with building engineers (teknist forualtae), earning their trust, then helping them maximize the building&#8217;s energy performance with simple set point and schedule adjustments.  G.Z &#8216;Charlie&#8217; Brown has a saying (from the University of Oregon&#8217;s Energy Studies in Building&#8217;s Laboratory) that &#8220;Buildings don&#8217;t use energy, people do.&#8221;  Leonart&#8217;s approach was inspiring from the &#8216;operations&#8217; standpoint and emphasized the importance of not only designing good buildings, but also having good people to operate them.  </p>
<p>Fore Solutions is looking forward to working more with Leonart and the Vasakronan team as we help them certify their existing building stock under the LEED for Existing Buildings: Operations and Maintenance 2009 program.  We hope the certifications will allow Vasakronan to benchmark their existing practices while finding ways to improve their already high standards for building operations and maintenance. </p>
<p><em><a href="http://www.fore-solutions.com/wp-content/uploads/2007/10/Colin-photo.jpg"><img class="alignleft size-full wp-image-2931" title="Colin-photo" src="http://www.fore-solutions.com/wp-content/uploads/2007/10/Colin-photo.jpg" alt="" width="100" height="100" /></a>Colin Schless, Assistant Project Manager and Energy Analyst at Fore Solutions, looks forward to more world travel.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/stories-from-the-field/reducing-portfolio-carbon-emissions-by-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbuild 2011 offers up What&#8217;s Next</title>
		<link>http://www.fore-solutions.com/stories-from-the-field/greenbuild-2011-offers-up-whats-next/</link>
		<comments>http://www.fore-solutions.com/stories-from-the-field/greenbuild-2011-offers-up-whats-next/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:31:41 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Stories From The Field]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=3626</guid>
		<description><![CDATA[Aside from all the terrific fun we had at Greenbuild 2011, the Fore Solutions team came away from the U.S. Green Building Council’s annual conference in Toronto re-energized and looking forward to exploring new opportunities in the green building arena. The 30,000 participants of this enormous conference got a good look at USGBC President Rick [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from all the terrific fun we had at Greenbuild 2011, the Fore Solutions team came away from the U.S. Green Building Council’s annual conference in Toronto re-energized and looking forward to exploring new opportunities in the green building arena.</p>
<p>The 30,000 participants of this enormous conference got a good look at USGBC President Rick Fedrizzi up on the big screen at Toronto’s professional hockey arena, as the USGBC celebrated – rightly so – their first conference outside the U.S. and 10th Greenbuild. We could celebrate along with them, since Fore Solutions’ staff have attended all ten Greenbuilds in addition to the early events leading up to the first Greenbuild.</p>
<p>There was a loud buzz in the air for going beyond LEED to achieving the Living Building Challenge, Net Zero Energy, Regenerative Design or Passivhaus standards. Speakers described their experiences with bringing building projects up to these higher standards of “sustainability” and showed that these kind of projects, while still very new to the market, are very possible and replicable.</p>
<p>The conference theme – NEXT – encouraging participants to ask the question, “What’s next for the green building field” rightly fit the dialogue of the week. A favorite session for many was Amory Lovins’ morning session on Rocky Mountain Institute’s “Re-inventing Fire,” offering hope of achieving a 158% bigger U.S. economy in 2050 without oil, coal, and nuclear energy.</p>
<p>My personal favorites included a session on Biophilic Design during which Bill Browning, formally of RMI and now running Terrapin Bright Green, described the principles of bringing nature into the built environment. These include (1) Nature in the Space, which can be achieved, for example, with indoor plants or windows; (2) Natural Analogs, such as using stone and wood as building elements; and (3) Nature of the Space, which considers the type of environments that humans gravitate to, like grasslands. I also really enjoyed the session on the Living Building Challenge, during which I learned about successful projects on the West Coast and New York and dreamed about the projects Fore Solutions may someday work on in New England.</p>
<p>And of course, the crème de la crème was the annual Umbrella Green party, co-sponsored by Fore Solutions, on Thursday night. This year, this invite-only event was held at a downtown nightclub, the Guvernment, and, whew, green building people can dance! Fore Solutions also claimed a bit of limelight from having two of our projects featured on big boards at the event, including the LEED Gold Hannaford Grocery Store in Duanesburg, NY and the LEED Gold Pearl Place Multi-Family Mid-rise in Portland, ME. These projects are featured by the USGBC’s Education Committee as part of their case study pilot program.</p>
<p>What could have been better? It’s hard to fault the USGBC for raising interest in green building to such a level that navigating the many floors and sections of the cavernous Toronto Convention Center left its impression on my calves and back. And, I guess I can’t blame the USGBC either for bringing such a crowd to Toronto that networking opportunities suffered a bit – for the same reasons that they say you get to know more people in a small town than a big city.</p>
<p>Regardless, I still came home with my stack of business cards, my faith in humanity renewed, and fond memories of my boss, Gunnar Hubbard, boggie-ing with other sweaty green building groupies past midnight on the dance floor of Toronto’s biggest nightclub.</p>
<p><em><a href="http://www.fore-solutions.com/wp-content/uploads/2011/11/Amy_Greenbuild_3x2.jpg"><img class="alignleft size-thumbnail wp-image-3631" title="Amy_Greenbuild_3x2" src="http://www.fore-solutions.com/wp-content/uploads/2011/11/Amy_Greenbuild_3x2-150x150.jpg" alt="" width="150" height="150" /></a>Amy Hattan, Fore Solution’s COO, shown here standing in front of the Toronto Convention Center, looks forward to Greenbuild 2012 in San Francisco.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/stories-from-the-field/greenbuild-2011-offers-up-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G O Logic Home Awarded &#8220;Project of the Year&#8221;: Fore Solutions is the LEED for Homes Provider</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/g-o-logic-home-awarded-project-of-the-year-fore-solutions-is-the-leed-for-homes-provider/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/g-o-logic-home-awarded-project-of-the-year-fore-solutions-is-the-leed-for-homes-provider/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:37:48 +0000</pubDate>
		<dc:creator>Jacq</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fore Solutions News]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=3599</guid>
		<description><![CDATA[We&#8217;re proud to announce that for the third time in four years, a Fore Solutions LEED certified residence has been the recipient of a Residential Green Building Award, this time for &#8220;Project of the Year&#8221; at Greenbuild.   The honor goes to the G O Logic Home in Belfast, ME, a prototype home that will be [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to announce that for the third time in four years, a Fore Solutions LEED certified residence has been the recipient of a Residential Green Building Award, this time for <a href="http://www.fore-solutions.com/wp-content/uploads/2011/10/G-O-Logic-LEED-for-Homes-Award-20111.pdf" target="_blank">&#8220;Project of the Year&#8221; at Greenbuild</a>.   The honor goes to the G O Logic Home in Belfast, ME, a prototype home that will be a model for up to 37 other moderately priced homes in the Belfast Co-Housing Community.  Read more about it in <a href="http://content.usatoday.com/communities/greenhouse/post/2011/10/leeds-best-green-homes-2011-/1" target="_blank">USA Today</a>  or on <a href="http://www.housingzone.com/professionalbuilder/green-projects/kb-home-activewest-builders-among-2011-leed-homes-award-winners" target="_blank">Professional Builder&#8217;s web site</a>.  Past winners were the BrightBuilt Barn home and Pearl Place, an affordable multi-family development in Portland, ME.  We congratulate the entire G O Logic Home project team on our joint success!  </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/g-o-logic-home-awarded-project-of-the-year-fore-solutions-is-the-leed-for-homes-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fore Solutions&#8217; Projects Featured in USGBC&#8217;s Case Study Pilot</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/fore-solutions-projects-featured-in-usgbcs-case-study-pilot/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/fore-solutions-projects-featured-in-usgbcs-case-study-pilot/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:12:45 +0000</pubDate>
		<dc:creator>Jacq</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fore Solutions News]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=3604</guid>
		<description><![CDATA[The USGBC&#8217;s Education Committee has put together a case study pilot program as a resource to see how completed projects have applied LEED and found economic and environmental benefits. Allison Zuchman of Fore Solutions is on the Project-based Learning working group (as part of the the USGBC Education Development and Training Committee) that helped develop the online project [...]]]></description>
			<content:encoded><![CDATA[<p>The USGBC&#8217;s Education Committee has put together a case study pilot program as a resource to see how completed projects have applied LEED and found economic and environmental benefits. Allison Zuchman of Fore Solutions is on the Project-based Learning working group (as part of the the USGBC Education Development and Training Committee) that helped develop the online project directory.</p>
<p>Check out <a href="http://demo.usgbc.name/projects">two of Fore Solutions&#8217; featured projects</a>: Hannaford grocery store and Pearl Place multi-family mid-rise.  </p>
<p>This LEED project directory is currently a work-in-progess and your feedback is a valued asset, so please consider clicking the link found at the bottom of each project profile page and filling out the survey to provide your feedback.  </p>
<p>Project teams are now able to <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=2358" target="_blank">share their own project stories</a> to be included in USGBC’s online project directory.  </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/fore-solutions-projects-featured-in-usgbcs-case-study-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect Magazine Highlights Fore Solutions&#8217; LEED &#8211; EB Work</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/architect-magazine-highlights-fore-solutions-leed-eb-work/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/architect-magazine-highlights-fore-solutions-leed-eb-work/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:42:43 +0000</pubDate>
		<dc:creator>Jacq</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fore Solutions News]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=3591</guid>
		<description><![CDATA[AIA&#8217;s Architect magazine takes a look at the new industry emerging in some cities for retrofitting existing buildings and highlights Fore Solutions&#8217; work with Vornado Realty Trust, one of the largest property owners in Manhattan.  Fore Solutions has assisted Vornado in obtaining LEED EB:O&#38;M certification for 10 of its properties.  Find out more and learn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fore-solutions.com/wp-content/uploads/2011/10/Architect-Magazine.png"><img class="alignleft size-full wp-image-3592" title="Architect Magazine" src="http://www.fore-solutions.com/wp-content/uploads/2011/10/Architect-Magazine.png" alt="" width="216" height="259" /></a>AIA&#8217;s <em>Architect</em> magazine takes a look at the new industry emerging in some cities for retrofitting existing buildings and highlights Fore Solutions&#8217; work with Vornado Realty Trust, one of the largest property owners in Manhattan.  Fore Solutions has assisted Vornado in obtaining LEED EB:O&amp;M certification for 10 of its properties.  Find out more and learn about the &#8220;Prius effect&#8221; on page 72 of the <a href="http://mydigimag.rrd.com/publication/?i=80565" target="_blank">September 2011 issue of <em>Architect</em></a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/architect-magazine-highlights-fore-solutions-leed-eb-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunnar Hubbard Makes the Top Ten</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/gunnar-hubbard-makes-the-top-ten-2/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/gunnar-hubbard-makes-the-top-ten-2/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:18:38 +0000</pubDate>
		<dc:creator>Jacq</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fore Solutions News]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=3585</guid>
		<description><![CDATA[MaineBiz has named Gunnar Hubbard, Principal, as one of the Top Ten people &#8220;shaping the future of Maine&#8217;s economy&#8221;.  Gunnar was selected for this honor because of Fore Solutions&#8217; impact on green building in Maine and for his involvement in some of Maine&#8217;s most celebrated projects.  Read about it in MaineBiz&#8217;s 10.17.11 issue.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fore-solutions.com/wp-content/uploads/2011/10/MaineBiz-Top-101.png"><img class="alignleft size-full wp-image-3590" title="MaineBiz Top 10" src="http://www.fore-solutions.com/wp-content/uploads/2011/10/MaineBiz-Top-101.png" alt="" width="216" height="173" /></a>MaineBiz has named Gunnar Hubbard, Principal, as one of the Top Ten people &#8220;shaping the future of Maine&#8217;s economy&#8221;.  Gunnar was selected for this honor because of Fore Solutions&#8217; impact on green building in Maine and for his involvement in some of Maine&#8217;s most celebrated projects.  Read about it in <a href="http://www.mainebiz.biz/news48601.html" target="_blank">MaineBiz&#8217;s 10.17.11 issue</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/gunnar-hubbard-makes-the-top-ten-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Some of Fore Solutions&#8217; Projects During NESEA&#8217;s Green Buildings Open House on Saturday, October 1st</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/tour-some-of-fore-solutions-projects-during-neseas-green-buildings-open-house-on-saturday-october-1st/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/tour-some-of-fore-solutions-projects-during-neseas-green-buildings-open-house-on-saturday-october-1st/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:43:40 +0000</pubDate>
		<dc:creator>Jacq</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fore Solutions News]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=3575</guid>
		<description><![CDATA[Join the NESEA Green Buildings Open House Tour on October 1st to visit several projects on which Fore Solutions collaborated&#8211;including the G O Logic prototype home in Belfast, ME; the Cranberry Ridge home in Freeport, ME; the Greensward Hamlet Co-Housing Community in Buxton, ME; the Renner-Friskey Loft in Portland, ME; and the Bright Built Barn [...]]]></description>
			<content:encoded><![CDATA[<p>Join the <a href="http://www.nesea.org/openhouse/listings/?feature=&amp;fuel=&amp;state=ME&amp;submit=GO&amp;pg=0" target="_blank">NESEA Green Buildings Open House Tour </a>on October 1st to visit several projects on which Fore Solutions collaborated&#8211;including the G O Logic prototype home in Belfast, ME; the Cranberry Ridge home in Freeport, ME; the Greensward Hamlet Co-Housing Community in Buxton, ME; the Renner-Friskey Loft in Portland, ME; and the Bright Built Barn in Rockport, ME&#8211;and see firsthand the many progressive green features found in each.  </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/tour-some-of-fore-solutions-projects-during-neseas-green-buildings-open-house-on-saturday-october-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support the Greater Portland Maine Area Business Commuter Challenge</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/support-the-greater-portland-maine-area-business-commuter-challenge/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/support-the-greater-portland-maine-area-business-commuter-challenge/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:19:11 +0000</pubDate>
		<dc:creator>Jacq</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fore Solutions News]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=3572</guid>
		<description><![CDATA[Throughout the month of October, encourage your Maine business to promote more sustainable transportation options by participating in GO MAINE&#8217;S grassroots alternative commuting competition.  To sign up or learn more, visit GOMAINE.org. ]]></description>
			<content:encoded><![CDATA[<p>Throughout the month of October, encourage your Maine business to promote more sustainable transportation options by participating in GO MAINE&#8217;S grassroots alternative commuting competition.  To sign up or learn more, visit <a href="http://gomaine.org/09/the-portland-business-commute-challenge/" shape="rect" target="_blank">GOMAINE.org</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/support-the-greater-portland-maine-area-business-commuter-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

