<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fore Solutions</title>
	<atom:link href="http://www.fore-solutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fore-solutions.com</link>
	<description>Consultants For High Performance Green Buildings</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:12:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CItyCenter&#8217;s LEED Gold Veer Towers Officially Open</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/citycenters-leed-gold-veer-towers-officially-open/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/citycenters-leed-gold-veer-towers-officially-open/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:12:35 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions Projects in the News]]></category>
		<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED Gold]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=2020</guid>
		<description><![CDATA[The LEED Gold high-rise condominium towers are open. These two leaning towers with rooftop pool decks feature energy-saving sunshade devices and maximize the use of fresh air and light throughout the building. Read the article in the Las Vegas Sun.
On another note, MGM Resorts has won the Green Key designation for the efficiency and sustainability [...]]]></description>
			<content:encoded><![CDATA[<p>The LEED Gold high-rise condominium towers are open. These two leaning towers with rooftop pool decks feature energy-saving sunshade devices and maximize the use of fresh air and light throughout the building. Read the article in the <a href="http://www.lasvegassun.com/news/2010/jul/15/citycenters-leaning-veer-towers-open/" target="_blank">Las Vegas Sun</a>.</p>
<p>On another note, MGM Resorts has won the Green Key designation for the efficiency and sustainability of its operations at 12 resorts including ARIA and Vdara at CityCenter. <a href="http://www.green-key.org/" target="_blank">Green Key</a> is an international eco label for tourism facilities. (<a href="http://www.environmentalleader.com/2010/07/19/mgm-resorts-wins-green-key-eco-award/" target="_blank">Environmental Leader</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/citycenters-leed-gold-veer-towers-officially-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Strategies for Keeping Cool</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/simple-strategies-for-keeping-cool/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/simple-strategies-for-keeping-cool/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:37:29 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[BuildingGreen]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=2013</guid>
		<description><![CDATA[It is hot in the Northeast this week, but there are some fairly easy steps you can take to keep cool indoors. See GreenBuildingAdvisor.com for some great tips.  
 
We’re into those hot days of summer&#8211;really hot&#8211;with temperatures predicted in the mid- to upper-90s, even in [New England]. In this column [GreenBuildingAdvisor.com provides] some simple [...]]]></description>
			<content:encoded><![CDATA[<p>It is hot in the Northeast this week, but there are some fairly easy steps you can take to keep cool indoors. See <a href="http://www.greenbuildingadvisor.com/blogs/dept/energy-solutions/simple-strategies-keeping-cool" target="_blank">GreenBuildingAdvisor.com</a> for some great tips. <em> <br />
 </em></p>
<p><em>We’re into those hot days of summer&#8211;really hot&#8211;with temperatures predicted in the mid- to upper-90s, even in [New England]. In this column [<a href="http://www.greenbuildingadvisor.com/blogs/dept/energy-solutions/simple-strategies-keeping-cool" target="_blank">GreenBuildingAdvisor.com</a> provides] some simple tips for keeping (reasonably) cool in hot weather or, if you use air conditioning, operating that air conditioning equipment most efficiently.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/simple-strategies-for-keeping-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Changes to Energy Star Portfolio Manager</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/recent-changes-to-energy-star-portfolio-manager/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/recent-changes-to-energy-star-portfolio-manager/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:35:06 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=2004</guid>
		<description><![CDATA[Recent changes to Energy Star Portfolio Manager may have impacted your building&#8217;s energy performance rating. Energy Star recently added the Data Center space type and made adjustments to the Retail and Office space types. Data centers can now earn an Energy Star Label. Buildings with retail, office and data center space types will notice a [...]]]></description>
			<content:encoded><![CDATA[<p>Recent changes to Energy Star Portfolio Manager may have impacted your building&#8217;s energy performance rating. Energy Star recently added the Data Center space type and made adjustments to the Retail and Office space types. Data centers can now earn an Energy Star Label. Buildings with retail, office and data center space types will notice a change in their Energy Star performance rating, especially large buildings such as highrises.</p>
<p>The purpose of the adjustments is to ensure accurate ratings for very large buildings, and for buildings with extremely high densities of computers and cash registers (which should now be listed in the Data Center space type in Portfolio Manager). Part of the changes in Energy Star include a cap on the office and retail square footage when assigning points based on energy performance. The result is that the Energy Star ratings for virtually all large office buildings without a significant data center are lower than they were prior to the June 7, 2010 adjustments. Project teams that accurately adjust inputs to reflect all data center and computer spaces in the Data Center space type in Portfolio Manager will see better results.</p>
<p><a href="http://yosemite.epa.gov/opa/admpress.nsf/d0cf6618525a9efb85257359003fb69d/810cb77be1d695a58525773b004ed344!OpenDocument" target="_blank">Energy Star Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/recent-changes-to-energy-star-portfolio-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescent Heights Smart Growth Project Completed</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/crescent-heights-smart-growth-project-completed/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/crescent-heights-smart-growth-project-completed/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:10:31 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions In the News]]></category>
		<category><![CDATA[Fore Solutions Projects in the News]]></category>
		<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[smart growth]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1993</guid>
		<description><![CDATA[
Portland, MAINE. Crescent Heights, a building that provides housing for medical students, was constructed by Portland-based Developers Collaborative and is targeted to achieve a LEED Platinum certification under the LEED for Homes Midrise Pilot Program. It uses 37% less energy and 30% less water than a typical housing building.
“The location itself is a wonderful green [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1994 alignnone" title="Crescent Heights" src="http://www.fore-solutions.com/wp-content/uploads/2010/06/Crescent-sml.jpg" alt="" width="442" height="310" /></p>
<p>Portland, MAINE. Crescent Heights, a building that provides housing for medical students, was constructed by Portland-based <a href="http://www.developerscollaborative.com/" target="_blank">Developers Collaborative</a> and is targeted to achieve a LEED Platinum certification under the <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=2135" target="_blank">LEED for Homes Midrise Pilot Program</a>. It uses 37% less energy and 30% less water than a typical housing building.</p>
<p>“The location itself is a wonderful green feature of the building,” said Jay Waterman, a LEED consultant and senior project manager at Fore Solutions. Residents can walk the nearby hospital and area businesses. “You can have the most ‘green’ building in the world, but if you have to drive 45 miles to get there, you are putting a lot of pollution into the environment.”</p>
<p><a href="http://mainebusiness.mainetoday.com/newsdirect/release.html?id=8705" target="_blank">(MaineBusiness.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/crescent-heights-smart-growth-project-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED Standards and Human Health</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/leed-standards-and-human-health/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/leed-standards-and-human-health/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:04:17 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions In the News]]></category>
		<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1972</guid>
		<description><![CDATA[Last week a report was issued by Environment and Human Health, Inc. (EEHI) concluding that there is room for improvement on how LEED standards can address human heath concerns. The various LEED rating systems are constantly evolving and many LEED credits have successfully addressed some toxicity issues to date including low emitting paints and adhesives, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week a report was issued by Environment and Human Health, Inc. (<a href="http://www.ehhi.org/leed/" target="_blank">EEHI</a>) concluding that there is room for improvement on how LEED standards can address human heath concerns. The various LEED rating systems are constantly evolving and many LEED credits have successfully addressed some toxicity issues to date including low emitting paints and adhesives, and formaldehyde-free composite wood and low emitting furniture.  Serious action to improve indoor air quality is certainly a concern. The LEED rating system is a catalyst for action and is constantly evolving. Many more improvements in indoor air quality are being considered for inclusion into the LEED rating system.</p>
<p>To download the original report and read a few perspectives on the issues, see below:</p>
<p>Download the original report:<a href="http://www.ehhi.org/leed/" target="_blank"> LEED Certification: Where Energy Efficiency Collides with Human Health </a></p>
<p>A few perspectives:</p>
<p><a href="http://wwwp.dailyclimate.org/tdc-newsroom/2010/06/green-design" target="_blank">The Daily Climate</a></p>
<p><a href="http://www.buildinggreen.com/auth/article.cfm/2010/6/3/New-Report-Criticizes-LEED-on-Public-Health-Issues/" target="_blank">BuildingGreen</a></p>
<p><a href="https://app.e2ma.net/app/view:CampaignPublic/id:1405374.6691286883/rid:a1af6132549c7520fdd044b8ff81bd9a" target="_blank">Healthy Building News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/leed-standards-and-human-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Professionals&#8217; Green Career Series</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/emerging-professionals-green-career-series/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/emerging-professionals-green-career-series/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:43:37 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions In the News]]></category>
		<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1976</guid>
		<description><![CDATA[The Emerging Green Builders of the Maine Chapter of the U.S. Green Building Council present Green Careers Series, Part 4, Energy.
When: June 10, 5:30- 7:00 PM
 Where: Slainte Wine Bar, 20 Preble Street, Portland, ME 04010, 207.828.0900
Speaker Panel
 &#8211; Dana Fischer, Purist Energy
 &#8211; Vamshi Gooje, Fore Solutions
 &#8211; J.D. Lloyd, Investment Engineering
For more information [...]]]></description>
			<content:encoded><![CDATA[<p>The Emerging Green Builders of the Maine Chapter of the U.S. Green Building Council present Green Careers Series, Part 4, Energy.</p>
<p>When: June 10, 5:30- 7:00 PM<br />
 Where: Slainte Wine Bar, 20 Preble Street, Portland, ME 04010, 207.828.0900</p>
<p>Speaker Panel<br />
 &#8211; Dana Fischer, Purist Energy<br />
 &#8211; Vamshi Gooje, Fore Solutions<br />
 &#8211; J.D. Lloyd, Investment Engineering</p>
<p>For more information visit the <a href="http://www.maineusgbc.org/index.php?module=EventStore&amp;func=display&amp;eid=184" target="_blank">USGBC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/emerging-professionals-green-career-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People To Watch: Gunnar Hubbard</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/people-to-watch-gunnar-hubbard/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/people-to-watch-gunnar-hubbard/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:55:30 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions In the News]]></category>
		<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Gunnar Hubbard]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1920</guid>
		<description><![CDATA[Meet Gunnar Hubbard, principal of Fore Solutions, one of Portland&#8217;s Creative Entrepreneurs.
Portland—with its vibrant arts and cultural scene, top-notch restaurants, easy access to pristine natural landscapes, and overall high quality of life—is well-poised to become a live-work destination for creative entrepreneurs.
Portland’s [Maine] creative economy is an incredibly diverse collection of people doing a dizzying array [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liveworkportland.org/people-to-watch/" target="_blank">Meet Gunnar Hubbard</a>, principal of Fore Solutions, one of Portland&#8217;s Creative Entrepreneurs.</p>
<p><em>Portland—with its vibrant arts and cultural scene, top-notch restaurants, easy access to pristine natural landscapes, and overall high quality of life—is well-poised to become a live-work destination for creative entrepreneurs.</em></p>
<p><em>Portland’s [Maine] creative economy is an incredibly diverse collection of people doing a dizzying array of things at a very high level. They can do all of these things (and often more than one) because Portland is such a compact and hospitable place. The growing, interconnected communities that populate our cafés, music halls, art galleries, restaurants, farmers markets and technology parks are filled with unique individuals developing original ideas and unusual talents. Live here for a while and you will meet a bunch of them, but at <a href="http://www.liveworkportland.org/" target="_blank"><strong>LiveWorkPortland</strong></a>, we want you to meet them all. To start out we have have picked a half dozen couples and individuals who we think represent some of the range and reach of Portland’s creative community.</em><br />
 <em><a href="http://www.liveworkportland.org/people-to-watch/" target="_blank">LiveWork Portland website.</a><br />
 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/people-to-watch-gunnar-hubbard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fore Solutions in China</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/fore-solutions-in-china/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/fore-solutions-in-china/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:08:43 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions In the News]]></category>
		<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Gunnar Hubbard]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Rick Fedrizzi]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1900</guid>
		<description><![CDATA[

On March 29-31, Gunnar Hubbard, Principal of Fore Solutions, participated in Sixth International Building Energy Efficiency and Green Building Symposium in Beijing, China. This conference was the sixth annual conference sponsored by China&#8217;s Ministry of Housing and Urban-Rural Development (MoHURD).
This year marked a significant milestone between the United States Green Building Council (USGBC) and the [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<div id="attachment_1903" class="wp-caption alignright" style="width: 195px"><img class="size-full wp-image-1903 " style="border: 1px solid black;" title="USGBC in China" src="http://www.fore-solutions.com/wp-content/uploads/2010/04/china-fs1.jpg" alt="" width="185" height="166" /><p class="wp-caption-text">USGBC and China GBC sign MOU. (March 2010)</p></div>
<p><br class="spacer_" /></p>
<p>On March 29-31, Gunnar Hubbard, Principal of Fore Solutions, participated in Sixth International Building Energy Efficiency and Green Building Symposium in Beijing, China. This conference was the sixth annual conference sponsored by China&#8217;s Ministry of Housing and Urban-Rural Development (MoHURD).</p>
<p>This year marked a significant milestone between the United States Green Building Council (USGBC) and the China Green Building Council (CGBC). The organizations signed a Memorandum of Understanding (MOU) agreeing to work together to advance green building opportunities and reduce carbon emissions, including joint research and educational programs around green building. Gunnar was present for the signing of the MOU. Additionally, Gunnar was privileged to be included in discussions between the CGBC and the USGBC related to China&#8217;s Three-Star green building rating system and the LEED rating system.</p>
<p>This was Gunnar&#8217;s 8th trip to China in the last 4 years to teach green building classes and to pursue project related opportunities. Gunnar also had meetings in Hong Kong and Shanghai.</p>
<p><a href="http://www.usgbc.org/News/PressReleaseDetails.aspx?ID=4349" target="_blank">Learn more about the USGBC and China.</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/fore-solutions-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesleyan Albritton Center Earns LEED Gold</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/wesleyan-albritton-center-earns-leed-gold/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/wesleyan-albritton-center-earns-leed-gold/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:23:51 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions Projects in the News]]></category>
		<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED Gold]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1884</guid>
		<description><![CDATA[The Wesleyan Albritton Center for the Study of Public Life in Middletown, Connecticut earned LEED Gold. This project includes the historic renovation of an existing building on the Wesleyan University campus. Fore Solutions was the LEED Consultant and energy analyst. The project anticipates significant energy and cost savings using active chilled beams and taking advantage [...]]]></description>
			<content:encoded><![CDATA[<p>The Wesleyan Albritton Center for the Study of Public Life in Middletown, Connecticut earned LEED Gold. This project includes the historic renovation of an existing building on the Wesleyan University campus. Fore Solutions was the LEED Consultant and energy analyst. The project anticipates significant energy and cost savings using active chilled beams and taking advantage of a new combined heat and power plant at the University.</p>
<p><a href="http://newsletter.blogs.wesleyan.edu/2010/03/22/allbritton-center-honored-with-gold-certification-for-sustainable-building-practices/" target="_blank">Press Release</a></p>
<p><a href="http://www.fore-solutions.com/projects/academic/wesleyan-allbritton-center/" target="_blank">Project Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/wesleyan-albritton-center-earns-leed-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Global LEEDers</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/emerging-global-leeders/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/emerging-global-leeders/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:07:21 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions In the News]]></category>
		<category><![CDATA[Fore Solutions Projects in the News]]></category>
		<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Gunnar Hubbard]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1871</guid>
		<description><![CDATA[Gunnar Hubbard, Fore Solutions&#8217; CEO and Founder, was featured in Maine Ahead Magazine:
Fore Solutions assists people with the construction of green projects, and much of its business surrounds meeting LEED standards. Ideally, Hubbard says, Fore Solutions gets involved early on, refining the goals for a project. Other times, the company is hired by the architect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maineahead.com/?p=1775"><img class="alignleft size-full wp-image-1875" title="Gunnar Hubbard - Maine Ahead" src="http://www.fore-solutions.com/wp-content/uploads/2010/04/Gunnar-Hubbard-Maine-Ahead.jpg" alt="Gunnar Hubbard - Maine Ahead" width="300" height="203" /></a>Gunnar Hubbard, Fore Solutions&#8217; CEO and Founder, was featured in <a href="http://www.maineahead.com/?p=1775" target="_blank">Maine Ahead</a> Magazine:</p>
<p><em>Fore Solutions assists people with the construction of green projects, and much of its business surrounds meeting LEED standards. Ideally, Hubbard says, Fore Solutions gets involved early on, refining the goals for a project. Other times, the company is hired by the architect or design firm, or the contractor later in the process. The goal, Hubbard says, is to “help clients build buildings that make sense environmentally, make for a better work environment, and make sense financially.”</em></p>
<p><em>More and more, companies want to do just that, and are willing to spend extra time and money during the design process—with Hubbard’s assurance that they’ll get a return on that investment in energy savings, maintenance, and even worker productivity.</em></p>
<p><a href="http://www.maineahead.com/?p=1775" target="_blank">Read the entire article.</a><em><br />
 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/emerging-global-leeders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
