<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fore Solutions &#187; CityCenter</title>
	<atom:link href="http://www.fore-solutions.com/tag/citycenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fore-solutions.com</link>
	<description>Consultants For High Performance Green Buildings</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>CItyCenter&#8217;s LEED Gold Veer Towers Officially Open</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/citycenters-leed-gold-veer-towers-officially-open/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/citycenters-leed-gold-veer-towers-officially-open/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:12:35 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED Gold]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=2020</guid>
		<description><![CDATA[The LEED Gold high-rise condominium towers are open. These two leaning towers with rooftop pool decks feature energy-saving sunshade devices and maximize the use of fresh air and light throughout the building. Read the article in the Las Vegas Sun. On another note, MGM Resorts has won the Green Key designation for the efficiency and [...]]]></description>
			<content:encoded><![CDATA[<p>The LEED Gold high-rise condominium towers are open. These two leaning towers with rooftop pool decks feature energy-saving sunshade devices and maximize the use of fresh air and light throughout the building. Read the article in the <a href="http://www.lasvegassun.com/news/2010/jul/15/citycenters-leaning-veer-towers-open/" target="_blank">Las Vegas Sun</a>.</p>
<p>On another note, MGM Resorts has won the Green Key designation for the efficiency and sustainability of its operations at 12 resorts including ARIA and Vdara at CityCenter. <a href="http://www.green-key.org/" target="_blank">Green Key</a> is an international eco label for tourism facilities. (<a href="http://www.environmentalleader.com/2010/07/19/mgm-resorts-wins-green-key-eco-award/" target="_blank">Environmental Leader</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/citycenters-leed-gold-veer-towers-officially-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels Ramp Up Recycling, Clean Fuel Efforts</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/hotels-ramp-up-recycling-clean-fuel-efforts/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/hotels-ramp-up-recycling-clean-fuel-efforts/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:33:40 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1734</guid>
		<description><![CDATA[Hotels including the Marriott, MGM Mirage CityCenter and ARIA Resort &#38; Casino continue to ramp up their eco-friendly projects. Some are adding unique programs to their “green” measures such as converting cooking oil to biodiesel while others are adding clean-fueled transportation and generating their own electricity. States are also adding green lodging certification programs. On [...]]]></description>
			<content:encoded><![CDATA[<p><em>Hotels including the Marriott, MGM Mirage CityCenter and ARIA Resort &amp; Casino continue to ramp up their eco-friendly projects. Some are adding unique programs to their “green” measures such as converting cooking oil to biodiesel while others are adding clean-fueled transportation and generating their own electricity. States are also adding green lodging certification programs.</em></p>
<p><em>On the west coast, the MGM Mirage CityCenter project has recycled more than 130,000 tons of recyclable materials generated since its inception, with 95 percent of the material diverted from landfills, according to Evergreen Recycling, reports Recycling Today. This translates into a carbon offset of 17.7 million gallons of gasoline and 385,000 barrels of crude oil, according to the article. </em><a href="http://www.environmentalleader.com/2009/12/22/hotels-ramp-up-recycling-clean-fuel-efforts/" target="_blank">(The Environmental Leader, Dec 22, 2009)</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/hotels-ramp-up-recycling-clean-fuel-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityCenter’s Mandarin Oriental making Vegas debut</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/citycenter%e2%80%99s-mandarin-oriental-making-vegas-debut/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/citycenter%e2%80%99s-mandarin-oriental-making-vegas-debut/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:44:43 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fore Group]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1720</guid>
		<description><![CDATA[CityCenter’s Mandarin Oriental making Vegas debut One of the world’s most prestigious hotel brands makes its Las Vegas debut today when the 47-story Mandarin Oriental opens at the $8.5 billion CityCenter. It’s the third building of this week’s phased opening at MGM Mirage’s Strip resort campus and sets the stage for the Dec. 16 launch [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong>CityCenter’s Mandarin Oriental making Vegas debut</strong></span></p>
<p><em>One of the world’s most prestigious hotel brands makes its Las Vegas debut today when the 47-story Mandarin Oriental opens at the $8.5 billion CityCenter.</em></p>
<p><em>It’s the third building of this week’s phased opening at MGM Mirage’s Strip resort campus and sets the stage for the Dec. 16 launch of Aria, the 4,000-room hotel-casino centerpiece of CityCenter. </em><a href="http://www.lasvegassun.com/news/2009/dec/04/citycenters-mandarin-oriental-makes-vegas-debut/" target="_blank">(Dec 4, 2009, Las Vegas Sun)</a></p>
<p><strong><span style="font-size: medium;">CityCenter’s unveils Crystals retail district</span><br />
 </strong></p>
<p><em>Adding a slew of high-end retailers to the Las Vegas Strip, CityCenter’s Crystals retail and entertainment district opened on Thursday, marking the unveiling of the massive project’s second building.</em></p>
<p><em>Crystals opened at noon for a charity shopping event and at 5 p.m. to the public. The 500,000-square-foot retail and dining district has direct access from Las Vegas Boulevard and houses some of the most high-end brands in fashion.</em> <a href="http://www.lasvegassun.com/news/2009/dec/03/citycenter-unveils-crystals-retail-district-today/" target="_blank">(Dec 3, 2009, Las Vegas Sun)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/citycenter%e2%80%99s-mandarin-oriental-making-vegas-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITYCENTER Opening: Bigger, Bolder Luxury</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/citycenter-opening-bigger-bolder-luxury/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/citycenter-opening-bigger-bolder-luxury/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:54:23 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1715</guid>
		<description><![CDATA[Crystals, the 500,000-square-foot luxury retail and entertainment district at CityCenter, opens today pretty much how MGM Mirage officials envisioned five years ago: big, bold and energy efficient. (Dec. 3, 2009, Las Vegas Review Journal)]]></description>
			<content:encoded><![CDATA[<p><em><span>Crystals, the 500,000-square-foot luxury retail and entertainment district at CityCenter, opens today pretty much how MGM Mirage officials envisioned five years ago: big, bold and energy efficient. </span></em><a href="http://www.lvrj.com/business/bigger-bolder-luxury-78400282.html" target="_blank"><span><span>(Dec. 3, 2009, Las Vegas Review Journal) </span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/citycenter-opening-bigger-bolder-luxury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Gold: Mandarin Oriental &amp; Veer Towers Awarded LEED Gold</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/city-of-gold-mandarin-oriental-veer-towers-awarded-leed-gold/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/city-of-gold-mandarin-oriental-veer-towers-awarded-leed-gold/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:02:32 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[Fore Group]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED Gold]]></category>
		<category><![CDATA[PRnewswire]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1660</guid>
		<description><![CDATA[Affirming its commitment to bring a new level of environmental consciousness to the Las Vegas Strip, CityCenter has earned its fifth and sixth LEED®+ Gold ratings from the U.S. Green Building Council with the certification of Mandarin Oriental, Las Vegas and Veer Towers. The accomplishment completes the certification process for all CityCenter components opening this [...]]]></description>
			<content:encoded><![CDATA[<p><em>Affirming its commitment to bring a new level of environmental consciousness to the Las Vegas Strip, CityCenter has earned its fifth and sixth LEED®+ Gold ratings from the U.S. Green Building Council with the certification of Mandarin Oriental, Las Vegas and Veer Towers. The accomplishment completes the certification process for all CityCenter components opening this December, and marks the highest LEED achievement by any hotel, retail district or residential development in Las Vegas. The 18-million-square-foot metropolis is one of the world&#8217;s largest sustainable communities.</em> (<a href="http://www.prnewswire.com/news-releases/city-of-gold-vegas-citycenter-earns-six-leedr-gold-certifications-for-hotels-residences-and-retail-district-opening-this-december-70613232.html" target="_blank">Nov. 20 /PRNewswire</a>)</p>
<p>Fore Solutions leads The Fore Group, a collaboration including sub consultants Simon &amp; Associates and CTG Energetics, to act as the LEED consultant for four of the project’s six major buildings, commonly known as “Block C” totaling ~4.5 million square feet.</p>
<p>Learn more about CityCenter here:</p>
<p><a href="../projects/commercial-mixed-use/citycenter/" target="_blank">Fore Solutions Project Page</a></p>
<p><a href="http://www2.citycenter.com/press_room/" target="_blank">City Center Press Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/city-of-gold-mandarin-oriental-veer-towers-awarded-leed-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystals at CityCenter Achieves LEED Gold Certification</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/crystals-at-citycenter-achieves-leed-gold-certification/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/crystals-at-citycenter-achieves-leed-gold-certification/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:20:17 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[Fore Group]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[LEED Core & Shell]]></category>
		<category><![CDATA[LEED Gold]]></category>
		<category><![CDATA[PRnewswire]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1601</guid>
		<description><![CDATA[Crystals, the retail and entertainment district at CityCenter, has achieved LEED Gold Core &#38; Shell certification from the U.S. Green Building Council, making it the world&#8217;s largest retail district to receive this level of recognition. (October 22, PrNewswire) Visit CityCenter’s website. Learn more about CityCenter’s green initiatives. Learn more about the Fore Group’s work on [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="text-decoration: underline;"><strong></strong></span><a href="http://www.crystalsatcitycenter.com/photo-gallery.aspx" target="_blank">Crystals</a>, the retail and entertainment district at CityCenter, </em><em>has achieved LEED Gold Core &amp; Shell certification from the U.S. Green Building Council, making it the world&#8217;s largest retail district to receive this level of recognition. (<a href="http://www.prnewswire.com/news-releases/crystals-at-citycenter-achieves-leedr-gold-certification-65510237.html" target="_blank">October 22, PrNewswire</a>)</em></p>
<p><a href="http://www.citycenter.com/press_room/press_room_items.aspx?ID=738" target="_blank">Visit CityCenter’s website.</a></p>
<p><span id="lblBody"><a href="http://www.prnewswire.com/mnr/mgm/39529/" target="_blank">Learn more about CityCenter’s green initiatives.</a></span></p>
<p><a href="../projects/commercial-mixed-use/citycenter/" target="_blank">Learn more about the Fore Group’s work on CityCenter’s remaining developments.</a><img src="file:///Users/Allison/Desktop/MGM-Crystals.png" alt="" /></p>
<p><a href="http://www.fore-solutions.com/wp-content/uploads/2009/10/MGM-Crystals.png"><img class="size-medium wp-image-1602 alignleft" title="Crystals" src="http://www.fore-solutions.com/wp-content/uploads/2009/10/MGM-Crystals-300x199.png" alt="Crystals" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/crystals-at-citycenter-achieves-leed-gold-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGM Hotels Receive LEED Gold</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/mgm-hotels-receive-leed-gold/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/mgm-hotels-receive-leed-gold/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 12:07:25 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[Fore Group]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Development]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED Certified]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[PRnewswire]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1563</guid>
		<description><![CDATA[CityCenter announced [yesterday] that it has received three Leadership in Energy and Environmental Design (LEED®) Gold Certifications from the U.S. Green Building Council for: 1) ARIA Resort’s hotel tower; 2) ARIA Resort’s convention center and theater; 3) Vdara Hotel. ARIA and Vdara will open in December on the Las Vegas Strip and are the first [...]]]></description>
			<content:encoded><![CDATA[<p><em><span id="lblBody">CityCenter announced [yesterday] that it has received three Leadership in Energy and Environmental Design (LEED®) Gold Certifications from the U.S. Green Building Council for: 1) ARIA Resort’s hotel tower; 2) ARIA Resort’s convention center and theater; 3) Vdara Hotel. ARIA and Vdara will open in December on the Las Vegas Strip and are the first of CityCenter’s developments to be LEED certified. </span></em></p>
<p><a href="http://www.citycenter.com/press_room/press_room_items.aspx?ID=738" target="_blank">Visit CityCenter&#8217;s website.</a></p>
<p><span id="lblBody"><a href="http://www.prnewswire.com/mnr/mgm/39529/" target="_blank">Learn more about CityCenter&#8217;s green initiatives.</a></span></p>
<p><em><span id="lblBody">CityCenter anticipates Gold or Silver LEED certification for its remaining developments which include Las Vegas’ first Mandarin Oriental; Crystals, a 500,000-square-foot retail and entertainment district; Veer Towers, the community’s only strictly residential buildings; and The Harmon (opening late 2010), a 400-room luxury boutique hotel. (CityCenter, September 15, 2009)<br />
 </span></em></p>
<p><a href="http://www.fore-solutions.com/projects/commercial-mixed-use/citycenter/" target="_blank">Learn more about the Fore Group&#8217;s work on CityCenter&#8217;s remaining developments.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/mgm-hotels-receive-leed-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityCenter To Be One of the World&#8217;s Largest Green Developments</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/citycenter-to-be-one-of-the-worlds-largest-green-developments/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/citycenter-to-be-one-of-the-worlds-largest-green-developments/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:35:50 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Development]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1288</guid>
		<description><![CDATA[Created with a vision to bring a new level of environmental consciousness to the world-famous Strip, CityCenter will be one of the world&#8217;s largest sustainable developments, from design and construction to operations and guest amenities. An extraordinary urban resort destination brought to life by eight world-renowned architects, the 18-million-square-foot development is set to achieve a [...]]]></description>
			<content:encoded><![CDATA[<p><em>Created with a vision to bring a new level of environmental consciousness to the world-famous Strip, <a href="http://www.citycenter.com/" target="_blank">CityCenter</a> will be one of the world&#8217;s <a href="http://www.citycenter.com/vision/vision_sustainable.aspx" target="_blank">largest sustainable developments</a>, from design and construction to operations and guest amenities. </em></p>
<p>
<object width="320" height="320" data="http://www.prnewswire.com/mnr/mnr_lib/200903/players/player-single.swf?job=39529" type="application/x-shockwave-flash"><param name="id" value="player-single" /><param name="allowScriptAcess" value="sameDomain" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="flashvars" value="playlistpath=mgm/39529" /><param name="src" value="http://www.prnewswire.com/mnr/mnr_lib/200903/players/player-single.swf?job=39529" /><param name="name" value="player-single" /></object>
</p>
<p><em>An extraordinary urban resort destination brought to life by <a href="http://www.citycenter.com/vision/vision_architects.aspx" target="_blank">eight world-renowned architects</a>, the 18-million-square-foot development is set to achieve a combination of gold and silver LEED® ratings by the U.S. Green Building Council throughout its distinctive hotels; residences; dining, retail and public spaces. Using cutting-edge solutions, CityCenter has been able to grow responsibly without sacrificing the quality of materials or guest experience.</em><span id="dateline"> (LAS VEGAS &#8211; August 6, 2009 &#8211; /PRNewswire/) </span></p>
<p>Read the entire Press Release:</p>
<p><a href="http://www.prnewswire.com/mnr/mgm/39529/" target="_blank">PRNewswire Press Release</a></p>
<p>Fore Solutions is a LEED Consultant on the project. Learn more about CityCenter here:</p>
<p><a href="http://www.fore-solutions.com/projects/commercial-mixed-use/citycenter/" target="_blank">Fore Solutions Project Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/citycenter-to-be-one-of-the-worlds-largest-green-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityCenter CNG Fleet and People Mover</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/citycenter-cng-fleet-and-people-mover/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/citycenter-cng-fleet-and-people-mover/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:52:53 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Development]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1254</guid>
		<description><![CDATA[CityCenter CNG Fleet and People Mover CityCenter, on the Las Vegas Strip, is looking to lead the Las Vegas and the nation in its efforts at sustainability. City Center, an 18 million square foot development, will be one of the world&#8217;s largest sustainable developments from design and construction to operations and guest amenities. Keeping with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #6b8e23"><strong>CityCenter CNG Fleet and People Mover<br />
 </strong></span></p>
<p>CityCenter, on the Las Vegas Strip, is looking to lead the Las Vegas and the nation in its efforts at sustainability. City Center, an 18 million square foot development, will be one of the world&#8217;s largest sustainable developments from design and construction to operations and guest amenities.</p>
<p>Keeping with its commitment to sustainability, CityCenter has commissioned the first stretch-limo fleet powered by compressed natural gas (CNG).</p>
<p>CityCenter’s people mover also will provide convenient transportation between Monte Carlo, Crystals and Bellagio.</p>
<p>Learn more about CityCenter:</p>
<p><a href="http://www.fore-solutions.com/projects/commercial-mixed-use/citycenter/" target="_blank">Fore Solutions Project Page</a></p>
<p><a title="CityCenter People Mover" href="http://www.fore-solutions.com/wp-content/uploads/2009/08/mgm-transit-500.jpg"><img class="alignleft size-medium wp-image-1257" title="CityCenter People Mover" src="http://www.fore-solutions.com/wp-content/uploads/2009/08/mgm-transit-500-300x206.jpg" alt="CityCenter People Mover" width="240" height="180" /></a></p>
<p><a title="CityCenter CNG Limo" href="http://www.fore-solutions.com/wp-content/uploads/2009/08/mgm-cngcar-500.jpg"><img class="alignleft size-medium wp-image-1259" title="CityCenter CNG Limo" src="http://www.fore-solutions.com/wp-content/uploads/2009/08/mgm-cngcar-500-300x228.jpg" alt="CityCenter CNG Limo" width="240" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/citycenter-cng-fleet-and-people-mover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

