<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fore Solutions &#187; energy efficiency</title>
	<atom:link href="http://www.fore-solutions.com/tag/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fore-solutions.com</link>
	<description>Consultants For High Performance Green Buildings</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>5 Vornado Projects Awarded LEED EB Certification</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/5-vornado-projects-awarded-leed-eb-certification/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/5-vornado-projects-awarded-leed-eb-certification/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:14:17 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Existing Buildings]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=2255</guid>
		<description><![CDATA[Vornado Realty Trust is one of the largest owners and managers of commercial real estate in the United States with their Manhattan Portfolio consisting of approximately 22 million square feet in over 50 properties. The following five Vornado New York properties were recently awarded LEED EB certification: 150 East 58th Street: LEED Certified 330 Madison [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vno.com/index.phtml" target="_blank">Vornado Realty Trust</a> is one of the largest owners and managers of commercial real estate in the United States with their Manhattan Portfolio consisting of approximately 22 million square feet in over 50 properties.</p>
<p>The following five Vornado New York properties were recently awarded LEED EB certification:</p>
<p><strong>150 East 58th Street: LEED Certified<br />
 330 Madison Avenue: LEED Certified<br />
 640 Fifth Avenue: LEED Certified<br />
 770 Broadway: LEED Silver<br />
 One Penn Plaza: LEED Certified</strong></p>
<p>Vornado believes that sustainable building operations and maintenance is not only an environmental imperative, but good business. Their goal is to be a leader in sustainability by creating a corporate culture that integrates principles of environmental responsibility and sustainable growth into business practices, planning and relationships.</p>
<p><a href="http://www.fore-solutions.com/projects/commercial-mixed-use/vornado-realty-trust/">Vornado Realty Trust LEED Project Profile</a></p>
<p><a href="http://www.vnooffice.com/sustainability-green.php" target="_blank">Vornado’s Sustainabilty Programs and Initiatives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/5-vornado-projects-awarded-leed-eb-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightBuilt Retrofit Application Deadline: September 15th</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/brightbuilt-retrofit-application-deadline-september-15th/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/brightbuilt-retrofit-application-deadline-september-15th/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:44:30 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[BrightBuilt]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=2030</guid>
		<description><![CDATA[The BrightBuilt Retrofit (BBR) publicly announces an exciting Request for Submittals to all non-profit organizations within the states of Massachusetts, Vermont, New Hampshire and Maine who are interested in being selected to receive the BrightBuilt Retrofit (BBR) award, a deep-energy retrofit estimated to be valued at more than $100,000. The BrightBuilt Retrofit Board of Advisors, [...]]]></description>
			<content:encoded><![CDATA[<p class="alignleft">The <a href="http://r20.rs6.net/tn.jsp?et=1103607325925&amp;s=0&amp;e=001ViBTK7WBT2aGy4qkaE2wvXoXCea09fS59wpab3RXmoHf21LGQVAzYugma-GqAbO-ftjJjONLbFgNXBlMdcVfdo3gVG21ZASg82bTfHF5yPnOFv6swXAerZECYq0j-5aeUbH7xlYHfZENrHEzyUIfxFnf6KqnyGKItP0IfKbcNOc=" target="_blank">BrightBuilt Retrofit (BBR)</a> publicly announces an exciting <a href="http://r20.rs6.net/tn.jsp?et=1103607325925&amp;s=0&amp;e=001ViBTK7WBT2aGy4qkaE2wvXoXCea09fS59wpab3RXmoHf21LGQVAzYugma-GqAbO-ftjJjONLbFgNXBlMdcVfdo3gVG21ZASg82bTfHF5yPnOFv6swXAerZECYq0j-5aeUbH7xlYHfZENrHEzyUIfxFnf6KqnyGKItP0IfKbcNOc=" target="_blank">Request for Submittals</a> to all non-profit organizations within the states of Massachusetts, Vermont, New Hampshire and Maine who are interested in being selected to receive the BrightBuilt Retrofit (BBR) award, a deep-energy retrofit estimated to be valued at more than $100,000. The <a href="http://r20.rs6.net/tn.jsp?et=1103607325925&amp;s=0&amp;e=001ViBTK7WBT2aGy4qkaE2wvXoXCea09fS59wpab3RXmoHf21LGQVAzYugma-GqAbO-ftjJjONLbFgNXBlMdcVfdo3gVG21ZASg82bTfHF5yPnOFv6swXAerZECYq0j-5aeUxoTy7GYwWkwRQKJj0-32yyihQZgsCH1aODtnypYzh95L-FVWYT6RA==" target="_blank">BrightBuilt Retrofit Board of Advisors</a>, including Fore Solutions, seeks a pool of committed NPO applicants that meet the Building Criteria and exemplify organization readiness and dedication as outlined in the <a href="http://r20.rs6.net/tn.jsp?et=1103607325925&amp;s=0&amp;e=001ViBTK7WBT2aGy4qkaE2wvXoXCea09fS59wpab3RXmoHf21LGQVAzYugma-GqAbO-ftjJjONLbFgNXBlMdcVfdo3gVG21ZASg82bTfHF5yPnOFv6swXAerZECYq0j-5aeUbH7xlYHfZENrHEzyUIfxFnf6KqnyGKItP0IfKbcNOc=" target="_blank">application</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/brightbuilt-retrofit-application-deadline-september-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Strategies for Keeping Cool</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/simple-strategies-for-keeping-cool/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/simple-strategies-for-keeping-cool/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:37:29 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[BuildingGreen]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=2013</guid>
		<description><![CDATA[It is hot in the Northeast this week, but there are some fairly easy steps you can take to keep cool indoors. See GreenBuildingAdvisor.com for some great tips.  We’re into those hot days of summer&#8211;really hot&#8211;with temperatures predicted in the mid- to upper-90s, even in [New England]. In this column [GreenBuildingAdvisor.com provides] some simple tips [...]]]></description>
			<content:encoded><![CDATA[<p>It is hot in the Northeast this week, but there are some fairly easy steps you can take to keep cool indoors. See <a href="http://www.greenbuildingadvisor.com/blogs/dept/energy-solutions/simple-strategies-keeping-cool" target="_blank">GreenBuildingAdvisor.com</a> for some great tips. <em> <br />
 </em></p>
<p><em>We’re into those hot days of summer&#8211;really hot&#8211;with temperatures predicted in the mid- to upper-90s, even in [New England]. In this column [<a href="http://www.greenbuildingadvisor.com/blogs/dept/energy-solutions/simple-strategies-keeping-cool" target="_blank">GreenBuildingAdvisor.com</a> provides] some simple tips for keeping (reasonably) cool in hot weather or, if you use air conditioning, operating that air conditioning equipment most efficiently.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/simple-strategies-for-keeping-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Changes to Energy Star Portfolio Manager</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/recent-changes-to-energy-star-portfolio-manager/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/recent-changes-to-energy-star-portfolio-manager/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:35:06 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=2004</guid>
		<description><![CDATA[Recent changes to Energy Star Portfolio Manager may have impacted your building&#8217;s energy performance rating. Energy Star recently added the Data Center space type and made adjustments to the Retail and Office space types. Data centers can now earn an Energy Star Label. Buildings with retail, office and data center space types will notice a [...]]]></description>
			<content:encoded><![CDATA[<p>Recent changes to Energy Star Portfolio Manager may have impacted your building&#8217;s energy performance rating. Energy Star recently added the Data Center space type and made adjustments to the Retail and Office space types. Data centers can now earn an Energy Star Label. Buildings with retail, office and data center space types will notice a change in their Energy Star performance rating, especially large buildings such as highrises.</p>
<p>The purpose of the adjustments is to ensure accurate ratings for very large buildings, and for buildings with extremely high densities of computers and cash registers (which should now be listed in the Data Center space type in Portfolio Manager). Part of the changes in Energy Star include a cap on the office and retail square footage when assigning points based on energy performance. The result is that the Energy Star ratings for virtually all large office buildings without a significant data center are lower than they were prior to the June 7, 2010 adjustments. Project teams that accurately adjust inputs to reflect all data center and computer spaces in the Data Center space type in Portfolio Manager will see better results.</p>
<p><a href="http://yosemite.epa.gov/opa/admpress.nsf/d0cf6618525a9efb85257359003fb69d/810cb77be1d695a58525773b004ed344!OpenDocument" target="_blank">Energy Star Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/recent-changes-to-energy-star-portfolio-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Professionals&#8217; Green Career Series</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/emerging-professionals-green-career-series/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/emerging-professionals-green-career-series/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:43:37 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1976</guid>
		<description><![CDATA[The Emerging Green Builders of the Maine Chapter of the U.S. Green Building Council present Green Careers Series, Part 4, Energy. When: June 10, 5:30- 7:00 PM Where: Slainte Wine Bar, 20 Preble Street, Portland, ME 04010, 207.828.0900 Speaker Panel &#8211; Dana Fischer, Purist Energy &#8211; Vamshi Gooje, Fore Solutions &#8211; J.D. Lloyd, Investment Engineering [...]]]></description>
			<content:encoded><![CDATA[<p>The Emerging Green Builders of the Maine Chapter of the U.S. Green Building Council present Green Careers Series, Part 4, Energy.</p>
<p>When: June 10, 5:30- 7:00 PM<br />
 Where: Slainte Wine Bar, 20 Preble Street, Portland, ME 04010, 207.828.0900</p>
<p>Speaker Panel<br />
 &#8211; Dana Fischer, Purist Energy<br />
 &#8211; Vamshi Gooje, Fore Solutions<br />
 &#8211; J.D. Lloyd, Investment Engineering</p>
<p>For more information visit the <a href="http://www.maineusgbc.org/index.php?module=EventStore&amp;func=display&amp;eid=184" target="_blank">USGBC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/emerging-professionals-green-career-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityCenter’s Mandarin Oriental making Vegas debut</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/citycenter%e2%80%99s-mandarin-oriental-making-vegas-debut/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/citycenter%e2%80%99s-mandarin-oriental-making-vegas-debut/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:44:43 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fore Group]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1720</guid>
		<description><![CDATA[CityCenter’s Mandarin Oriental making Vegas debut One of the world’s most prestigious hotel brands makes its Las Vegas debut today when the 47-story Mandarin Oriental opens at the $8.5 billion CityCenter. It’s the third building of this week’s phased opening at MGM Mirage’s Strip resort campus and sets the stage for the Dec. 16 launch [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong>CityCenter’s Mandarin Oriental making Vegas debut</strong></span></p>
<p><em>One of the world’s most prestigious hotel brands makes its Las Vegas debut today when the 47-story Mandarin Oriental opens at the $8.5 billion CityCenter.</em></p>
<p><em>It’s the third building of this week’s phased opening at MGM Mirage’s Strip resort campus and sets the stage for the Dec. 16 launch of Aria, the 4,000-room hotel-casino centerpiece of CityCenter. </em><a href="http://www.lasvegassun.com/news/2009/dec/04/citycenters-mandarin-oriental-makes-vegas-debut/" target="_blank">(Dec 4, 2009, Las Vegas Sun)</a></p>
<p><strong><span style="font-size: medium;">CityCenter’s unveils Crystals retail district</span><br />
 </strong></p>
<p><em>Adding a slew of high-end retailers to the Las Vegas Strip, CityCenter’s Crystals retail and entertainment district opened on Thursday, marking the unveiling of the massive project’s second building.</em></p>
<p><em>Crystals opened at noon for a charity shopping event and at 5 p.m. to the public. The 500,000-square-foot retail and dining district has direct access from Las Vegas Boulevard and houses some of the most high-end brands in fashion.</em> <a href="http://www.lasvegassun.com/news/2009/dec/03/citycenter-unveils-crystals-retail-district-today/" target="_blank">(Dec 3, 2009, Las Vegas Sun)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/citycenter%e2%80%99s-mandarin-oriental-making-vegas-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITYCENTER Opening: Bigger, Bolder Luxury</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/citycenter-opening-bigger-bolder-luxury/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/citycenter-opening-bigger-bolder-luxury/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:54:23 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1715</guid>
		<description><![CDATA[Crystals, the 500,000-square-foot luxury retail and entertainment district at CityCenter, opens today pretty much how MGM Mirage officials envisioned five years ago: big, bold and energy efficient. (Dec. 3, 2009, Las Vegas Review Journal)]]></description>
			<content:encoded><![CDATA[<p><em><span>Crystals, the 500,000-square-foot luxury retail and entertainment district at CityCenter, opens today pretty much how MGM Mirage officials envisioned five years ago: big, bold and energy efficient. </span></em><a href="http://www.lvrj.com/business/bigger-bolder-luxury-78400282.html" target="_blank"><span><span>(Dec. 3, 2009, Las Vegas Review Journal) </span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/citycenter-opening-bigger-bolder-luxury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR: Building Green with Less Green</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/npr-building-green-with-less-green/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/npr-building-green-with-less-green/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:43:28 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[Bensonwood Homes]]></category>
		<category><![CDATA[BrightBuilt Barn]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Kaplan Thompson Architects]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1610</guid>
		<description><![CDATA[Jeff Young visits a super energy-efficient, solar powered house in Maine [BrightBuilt Barn designed by Kaplan Thompson Architects and Bensonwood Homes]. Its owner [Dr. Keith Collins] uses technology he calls “state of the shelf,” rather than state of the art. The goal is a green house that’s as economically affordable as it is environmentally sustainable. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Jeff Young visits a super energy-efficient, solar powered house in Maine [BrightBuilt Barn designed by <a href="http://www.kaplanthompson.com/project.php?id=32" target="_blank">Kaplan Thompson Architects</a> and <a href="http://www.bensonwood.com/" target="_blank">Bensonwood Homes</a>]. Its owner [Dr. Keith Collins] uses technology he calls “state of the shelf,” rather than state of the art. The goal is a green house that’s as economically affordable as it is environmentally sustainable. (Living on Earth</em><em>, week of October 23, 2009)</em></p>
<p><a href="http://www.loe.org/shows/segments.htm?programID=09-P13-00043&amp;segmentID=3#links" target="_blank">Click here to listen to the Living On Earth story.</a><em><br />
 </em></p>
<p><em><img class="size-full wp-image-1611 alignleft" title="NPR-BBB-091023" src="http://www.fore-solutions.com/wp-content/uploads/2009/10/NPR-BBB-091023.png" alt="NPR-BBB-091023" width="232" height="177" /><br />
 </em></p>
<p><em> </em></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/npr-building-green-with-less-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vornado Making It Easier For Tenants To Cut Energy Costs</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/vornado-making-it-easier-for-tenants-to-cut-energy-costs/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/vornado-making-it-easier-for-tenants-to-cut-energy-costs/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:34:27 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Existing Buildings]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Vornado]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1598</guid>
		<description><![CDATA[New York City’s biggest commercial landlord is making it easier for some of its key tenants to cut their energy costs. Vornado Realty Trust, which controls 17.5 million square feet of office space in 23 Manhattan skyscrapers, is attaching a series of small sensors to the meters in these tenants’ offices, and the sensors are [...]]]></description>
			<content:encoded><![CDATA[<p><em>New York City’s biggest commercial landlord is making it easier for some of its key tenants to cut their energy costs. Vornado Realty Trust, which controls 17.5 million square feet of office space in 23 Manhattan skyscrapers, is attaching a series of small sensors to the meters in these tenants’ offices, and the sensors are feeding data on energy use to a private Web site every 15 minutes. The tenants can then organize the data by floor. (NYT, October 7, 2009)</em></p>
<p><a href="http://www.nytimes.com/2009/10/07/realestate/commercial/07meter.html" target="_blank">Click here to read the full article.</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/vornado-making-it-easier-for-tenants-to-cut-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green to the extreme: House may cut energy costs by 90%</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/green-to-the-extreme-house-may-cut-energy-costs-by-90/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/green-to-the-extreme-house-may-cut-energy-costs-by-90/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:38:25 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Portland Press Herald]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1589</guid>
		<description><![CDATA[A Belfast, Maine home by G.O. Logic was featured in the Portland Press Herald on September 21st. The house is a model of energy-efficient design, contemporary architecture, high-performance building techniques and exacting standards (LEED and Passivhaus, to name two). Once built, it will be living proof that a self-sustaining home that cuts energy costs by [...]]]></description>
			<content:encoded><![CDATA[<p>A Belfast, Maine home by G.O. Logic was featured in the Portland Press Herald on September 21st. The house is a model of energy-efficient design, contemporary architecture, high-performance building techniques and exacting standards (LEED and Passivhaus, to name two). Once built, it will be living proof that a self-sustaining home that cuts energy costs by 90% can be beautiful and affordable, too.</p>
<p><em>The three-bedroom, 1,500-square-foot house is expected to cost roughly $225,000, minus land. That&#8217;s on par with typical custom-built homes in Maine. And costs could drop, the builders say, if the techniques being used here are adopted in mass production.<a href="http://pressherald.mainetoday.com/story.php?id=284651&amp;ac=PHnws" target="_blank"> (Portland Press Herald, Sept. 21, 2009)</a><br />
 </em></p>
<p><a href="http://www.gologichomes.com/" target="_blank">Visit the G.O. Logic Website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/green-to-the-extreme-house-may-cut-energy-costs-by-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

