<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fore Solutions &#187; Energy Star</title>
	<atom:link href="http://www.fore-solutions.com/tag/energy-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fore-solutions.com</link>
	<description>Consultants For High Performance Green Buildings</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>5 Vornado Projects Awarded LEED EB Certification</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/5-vornado-projects-awarded-leed-eb-certification/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/5-vornado-projects-awarded-leed-eb-certification/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:14:17 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Existing Buildings]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=2255</guid>
		<description><![CDATA[Vornado Realty Trust is one of the largest owners and managers of commercial real estate in the United States with their Manhattan Portfolio consisting of approximately 22 million square feet in over 50 properties. The following five Vornado New York properties were recently awarded LEED EB certification: 150 East 58th Street: LEED Certified 330 Madison [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vno.com/index.phtml" target="_blank">Vornado Realty Trust</a> is one of the largest owners and managers of commercial real estate in the United States with their Manhattan Portfolio consisting of approximately 22 million square feet in over 50 properties.</p>
<p>The following five Vornado New York properties were recently awarded LEED EB certification:</p>
<p><strong>150 East 58th Street: LEED Certified<br />
 330 Madison Avenue: LEED Certified<br />
 640 Fifth Avenue: LEED Certified<br />
 770 Broadway: LEED Silver<br />
 One Penn Plaza: LEED Certified</strong></p>
<p>Vornado believes that sustainable building operations and maintenance is not only an environmental imperative, but good business. Their goal is to be a leader in sustainability by creating a corporate culture that integrates principles of environmental responsibility and sustainable growth into business practices, planning and relationships.</p>
<p><a href="http://www.fore-solutions.com/projects/commercial-mixed-use/vornado-realty-trust/">Vornado Realty Trust LEED Project Profile</a></p>
<p><a href="http://www.vnooffice.com/sustainability-green.php" target="_blank">Vornado’s Sustainabilty Programs and Initiatives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/5-vornado-projects-awarded-leed-eb-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Changes to Energy Star Portfolio Manager</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/recent-changes-to-energy-star-portfolio-manager/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/recent-changes-to-energy-star-portfolio-manager/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:35:06 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=2004</guid>
		<description><![CDATA[Recent changes to Energy Star Portfolio Manager may have impacted your building&#8217;s energy performance rating. Energy Star recently added the Data Center space type and made adjustments to the Retail and Office space types. Data centers can now earn an Energy Star Label. Buildings with retail, office and data center space types will notice a [...]]]></description>
			<content:encoded><![CDATA[<p>Recent changes to Energy Star Portfolio Manager may have impacted your building&#8217;s energy performance rating. Energy Star recently added the Data Center space type and made adjustments to the Retail and Office space types. Data centers can now earn an Energy Star Label. Buildings with retail, office and data center space types will notice a change in their Energy Star performance rating, especially large buildings such as highrises.</p>
<p>The purpose of the adjustments is to ensure accurate ratings for very large buildings, and for buildings with extremely high densities of computers and cash registers (which should now be listed in the Data Center space type in Portfolio Manager). Part of the changes in Energy Star include a cap on the office and retail square footage when assigning points based on energy performance. The result is that the Energy Star ratings for virtually all large office buildings without a significant data center are lower than they were prior to the June 7, 2010 adjustments. Project teams that accurately adjust inputs to reflect all data center and computer spaces in the Data Center space type in Portfolio Manager will see better results.</p>
<p><a href="http://yosemite.epa.gov/opa/admpress.nsf/d0cf6618525a9efb85257359003fb69d/810cb77be1d695a58525773b004ed344!OpenDocument" target="_blank">Energy Star Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/recent-changes-to-energy-star-portfolio-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers More Productive in Green Buildings</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/workers-more-productive-in-green-buildings/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/workers-more-productive-in-green-buildings/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:19:19 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Worker Productivity]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1585</guid>
		<description><![CDATA[New research supports the claim that workers are more productive in green buildings. A team from CBRE and the University of San Diego surveyed 154 buildings, either Energy Star labeled or LEED certified, containing over 2,000 tenants. The study shows a decline in sick days and also an increase in worker productivity. The cost to [...]]]></description>
			<content:encoded><![CDATA[<p>New research supports the claim that workers are more productive in green buildings. A team from CBRE and the University of San Diego surveyed 154 buildings, either Energy Star labeled or LEED certified, containing over 2,000 tenants. The study shows a decline in sick days and also an increase in worker productivity. The cost to provide healthier environments is modest in relation to the benefits gained. Also an important finding, healthier space need not be new space.</p>
<p><a href="http://www.sandiego.edu/business/centers/real_estate/" target="_blank">Visit the University of San Diego website to download the full case study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/workers-more-productive-in-green-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

