<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fore Solutions &#187; energy use</title>
	<atom:link href="http://www.fore-solutions.com/tag/energy-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fore-solutions.com</link>
	<description>Consultants For High Performance Green Buildings</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Efficiency Maine Business Program Incentives Increase 25%</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/efficiency-maine-business-program-incentives-increase-25/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/efficiency-maine-business-program-incentives-increase-25/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:01:22 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1499</guid>
		<description><![CDATA[Efficiency Maine is raising Business Program incentives by 25% for all applications received between September 1 and December 31, 2009. This covers all prescriptive and approved custom incentives for energy-efficient equipment. In addition to the increased incentive levels, the cap on incentives a business can receive in one year has been raised from $100,000 to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.efficiencymaine.com/" target="_blank">Efficiency Maine</a> is raising Business Program incentives by 25% for all <strong>applications received between September 1 and December 31, 2009</strong>. This covers all prescriptive and approved custom incentives for energy-efficient equipment. In addition to the increased incentive levels, the cap on incentives a business can receive in one year has been raised from $100,000 to $300,000 for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/efficiency-maine-business-program-incentives-increase-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Buildings Not Living Up to Green Label</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/some-buildings-not-living-up-to-green-label/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/some-buildings-not-living-up-to-green-label/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:29:44 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Jetson Green]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Scot Horst]]></category>
		<category><![CDATA[United States Green Building Council]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1460</guid>
		<description><![CDATA[Builders covet LEED certification — it stands for Leadership in Energy and Environmental Design — as a way to gain tax credits, attract tenants, charge premium rents and project an image of environmental responsibility. But the gap between design and construction, which LEED certifies, and how some buildings actually perform led the program last week [...]]]></description>
			<content:encoded><![CDATA[<p><em>Builders covet LEED certification — it stands for Leadership in Energy and Environmental Design — as a way to gain tax credits, attract tenants, charge premium rents and project an image of environmental responsibility. But the gap between design and construction, which LEED certifies, and how some buildings actually perform led the program last week to announce that it would begin collecting information about energy use from all the buildings it certifies. (NYTimes, August 31, 2009)</em></p>
<p><a href="http://www.nytimes.com/2009/08/31/science/earth/31leed.html" target="_blank">Read the entire New York Times article here.</a></p>
<p><a href="http://www.jetsongreen.com/2009/08/leed-certification-actual-building-performance.html" target="_blank">The Shocking (Old) Truth About LEED</a> (read the Jetson Green article as well)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/some-buildings-not-living-up-to-green-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

