<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fore Solutions &#187; LEED for Homes</title>
	<atom:link href="http://www.fore-solutions.com/tag/leed-for-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fore-solutions.com</link>
	<description>Consultants For High Performance Green Buildings</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>LEED for Homes Reaches 10,000 Home Milestone</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/leed-for-homes-reaches-10000-home-milestone/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/leed-for-homes-reaches-10000-home-milestone/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:07:05 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[LEED for Homes Provider]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=2495</guid>
		<description><![CDATA[More than 10,000 homes across the U.S. have earned LEED certification through the LEED for Homes program, according to the U.S. Green Building Council (USGBC). LEED-certified home projects span the residential market, from multi- and single-family, to market rate and affordable housing. (USGBC Press Release, April 5, 2011) Learn more about Fore Solutions&#8217; LEED for Homes Provider [...]]]></description>
			<content:encoded><![CDATA[<p><em>More than 10,000 homes across the U.S. have earned LEED certification through the<a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=147" target="_blank"> LEED for Homes</a> program, according to the U.S. Green Building Council (USGBC). LEED-certified home projects span the residential market, from multi- and single-family, to market rate and affordable housing. <a href="http://www.fore-solutions.com/wp-content/uploads/2011/04/LEED-for-Homes-10k-milestone_April-2011-1.pdf" target="_blank"> (USGBC Press Release, April 5, 2011)</a></em></p>
<p>Learn more about Fore Solutions&#8217; <a href="http://www.fore-solutions.com/services/leed-for-homes/" target="_blank">LEED for Homes Provider</a> services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/leed-for-homes-reaches-10000-home-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescent Heights Smart Growth Project Completed</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/crescent-heights-smart-growth-project-completed/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/crescent-heights-smart-growth-project-completed/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:10:31 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[smart growth]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1993</guid>
		<description><![CDATA[Portland, MAINE. Crescent Heights, a building that provides housing for medical students, was constructed by Portland-based Developers Collaborative and is targeted to achieve a LEED Platinum certification under the LEED for Homes Midrise Pilot Program. It uses 37% less energy and 30% less water than a typical housing building. “The location itself is a wonderful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1994 alignnone" title="Crescent Heights" src="http://www.fore-solutions.com/wp-content/uploads/2010/06/Crescent-sml.jpg" alt="" width="442" height="310" /></p>
<p>Portland, MAINE. Crescent Heights, a building that provides housing for medical students, was constructed by Portland-based <a href="http://www.developerscollaborative.com/" target="_blank">Developers Collaborative</a> and is targeted to achieve a LEED Platinum certification under the <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=2135" target="_blank">LEED for Homes Midrise Pilot Program</a>. It uses 37% less energy and 30% less water than a typical housing building.</p>
<p>“The location itself is a wonderful green feature of the building,” said Jay Waterman, a LEED consultant and senior project manager at Fore Solutions. Residents can walk the nearby hospital and area businesses. “You can have the most ‘green’ building in the world, but if you have to drive 45 miles to get there, you are putting a lot of pollution into the environment.”</p>
<p><a href="http://mainebusiness.mainetoday.com/newsdirect/release.html?id=8705" target="_blank">(MaineBusiness.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/crescent-heights-smart-growth-project-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Green for a Sustainable Future</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/building-green-for-a-sustainable-future/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/building-green-for-a-sustainable-future/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:10:13 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1669</guid>
		<description><![CDATA[Portland, Maine &#8211; A regional high school carpentry program hopes to grow by including energy-efficient practices in its curriculum. Kehough&#8217;s students are building what he hopes will be the school&#8217;s first LEED-certified house, using materials and techniques that meet Leadership in Energy and Environmental Design standards established by the U.S. Green Building Council. &#8220;This project [...]]]></description>
			<content:encoded><![CDATA[<p>Portland, Maine &#8211; A regional high school carpentry program hopes to grow by including energy-efficient practices in its curriculum. Kehough&#8217;s students are building what he hopes will be the school&#8217;s first LEED-certified house, using materials and techniques that meet Leadership in Energy and Environmental Design standards established by the U.S. Green Building Council.</p>
<p>&#8220;This project is a great opportunity because the LEED rating system is a great teachable guide to green building,&#8221; said Jay Waterman, a consultant for Fore Solutions, which has experts in green building and LEED certification.</p>
<p>Waterman said interest in green building is skyrocketing. Representatives from his company attended an international conference on green building in Phoenix last week that drew 28,000 people and had Al Gore as the keynote speaker.</p>
<p>&#8220;Builders are realizing, if they&#8217;re not using green building techniques, they&#8217;re missing a growing market out there,&#8221; Waterman said, including many public projects that require green materials and practices. <a href="http://pressherald.mainetoday.com/story.php?id=296595&amp;ac=PHnws&amp;pg=1" target="_blank">(Portland Press Herald, November 17, 2009)</a></p>
<p><a href="http://www.fore-solutions.com/services/leed-for-homes/" target="_blank">Learn more about LEED for Homes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/building-green-for-a-sustainable-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR: Building Green with Less Green</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/npr-building-green-with-less-green/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/npr-building-green-with-less-green/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:43:28 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[Bensonwood Homes]]></category>
		<category><![CDATA[BrightBuilt Barn]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Kaplan Thompson Architects]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1610</guid>
		<description><![CDATA[Jeff Young visits a super energy-efficient, solar powered house in Maine [BrightBuilt Barn designed by Kaplan Thompson Architects and Bensonwood Homes]. Its owner [Dr. Keith Collins] uses technology he calls “state of the shelf,” rather than state of the art. The goal is a green house that’s as economically affordable as it is environmentally sustainable. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Jeff Young visits a super energy-efficient, solar powered house in Maine [BrightBuilt Barn designed by <a href="http://www.kaplanthompson.com/project.php?id=32" target="_blank">Kaplan Thompson Architects</a> and <a href="http://www.bensonwood.com/" target="_blank">Bensonwood Homes</a>]. Its owner [Dr. Keith Collins] uses technology he calls “state of the shelf,” rather than state of the art. The goal is a green house that’s as economically affordable as it is environmentally sustainable. (Living on Earth</em><em>, week of October 23, 2009)</em></p>
<p><a href="http://www.loe.org/shows/segments.htm?programID=09-P13-00043&amp;segmentID=3#links" target="_blank">Click here to listen to the Living On Earth story.</a><em><br />
 </em></p>
<p><em><img class="size-full wp-image-1611 alignleft" title="NPR-BBB-091023" src="http://www.fore-solutions.com/wp-content/uploads/2009/10/NPR-BBB-091023.png" alt="NPR-BBB-091023" width="232" height="177" /><br />
 </em></p>
<p><em> </em></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/npr-building-green-with-less-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green to the extreme: House may cut energy costs by 90%</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/green-to-the-extreme-house-may-cut-energy-costs-by-90/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/green-to-the-extreme-house-may-cut-energy-costs-by-90/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:38:25 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Portland Press Herald]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1589</guid>
		<description><![CDATA[A Belfast, Maine home by G.O. Logic was featured in the Portland Press Herald on September 21st. The house is a model of energy-efficient design, contemporary architecture, high-performance building techniques and exacting standards (LEED and Passivhaus, to name two). Once built, it will be living proof that a self-sustaining home that cuts energy costs by [...]]]></description>
			<content:encoded><![CDATA[<p>A Belfast, Maine home by G.O. Logic was featured in the Portland Press Herald on September 21st. The house is a model of energy-efficient design, contemporary architecture, high-performance building techniques and exacting standards (LEED and Passivhaus, to name two). Once built, it will be living proof that a self-sustaining home that cuts energy costs by 90% can be beautiful and affordable, too.</p>
<p><em>The three-bedroom, 1,500-square-foot house is expected to cost roughly $225,000, minus land. That&#8217;s on par with typical custom-built homes in Maine. And costs could drop, the builders say, if the techniques being used here are adopted in mass production.<a href="http://pressherald.mainetoday.com/story.php?id=284651&amp;ac=PHnws" target="_blank"> (Portland Press Herald, Sept. 21, 2009)</a><br />
 </em></p>
<p><a href="http://www.gologichomes.com/" target="_blank">Visit the G.O. Logic Website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/green-to-the-extreme-house-may-cut-energy-costs-by-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

