<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fore Solutions &#187; LEED</title>
	<atom:link href="http://www.fore-solutions.com/tag/leed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fore-solutions.com</link>
	<description>Consultants For High Performance Green Buildings</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>LEED Green Associate Workshop in Maine</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/leed-green-associate-workshop-in-maine-2/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/leed-green-associate-workshop-in-maine-2/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:30:56 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Associate]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=2336</guid>
		<description><![CDATA[LEED Green Associate Workshop in Maine, Friday October 22, 2010 8:30am &#8211; 4:00pm, Maine Audubon Sign up now! Registration deadline is this Friday, October 15. The Maine Chapter of the U.S. Green Building Council is pleased to offer this full-day LEED Green Associate Workshop. The workshop is designed to introduce participants to basic green building [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LEED Green Associate Workshop in Maine, Friday October 22, 2010</strong></p>
<p>8:30am &#8211; 4:00pm, Maine Audubon</p>
<p><span style="color: #008000;"><a href="http://www.maineusgbc.org/index.php?module=EventStore&amp;func=display&amp;eid=195" target="_blank">Sign up now! </a></span></p>
<p><span style="color: #008000;"><strong><em>Registration deadline is this Friday, October 15</em></strong>.</span></p>
<p>The Maine Chapter of the U.S. Green Building Council is pleased to offer this full-day LEED Green Associate Workshop. The workshop is designed to introduce participants to basic green building concepts and strategies in an effort to prepare them for the LEED Green Associate Exam and Credential. Throughout the program, participants will become familiar with the US Green Building Council, Green Building Certification Institute and will gain an understanding of the LEED rating system. A portion of the program will be dedicated to exam tips, sample questions and study advice. This workshop meets the eligibility requirement for the USGBC Green Associate credential.</p>
<p>Faculty: Gunnar Hubbard, LEED AP BD+C, LEED AP ID+C, Principal, Fore Solutions</p>
<p>To learn more and to register please visit the USGBC Maine Chapter website:</p>
<p><span style="color: #008000;"><a href="http://www.maineusgbc.org/index.php?module=EventStore&amp;func=display&amp;eid=195" target="_blank">www.maineusgbc.org</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/leed-green-associate-workshop-in-maine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Vornado Projects Awarded LEED EB Certification</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/5-vornado-projects-awarded-leed-eb-certification/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/5-vornado-projects-awarded-leed-eb-certification/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:14:17 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Existing Buildings]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=2255</guid>
		<description><![CDATA[Vornado Realty Trust is one of the largest owners and managers of commercial real estate in the United States with their Manhattan Portfolio consisting of approximately 22 million square feet in over 50 properties. The following five Vornado New York properties were recently awarded LEED EB certification: 150 East 58th Street: LEED Certified 330 Madison [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vno.com/index.phtml" target="_blank">Vornado Realty Trust</a> is one of the largest owners and managers of commercial real estate in the United States with their Manhattan Portfolio consisting of approximately 22 million square feet in over 50 properties.</p>
<p>The following five Vornado New York properties were recently awarded LEED EB certification:</p>
<p><strong>150 East 58th Street: LEED Certified<br />
 330 Madison Avenue: LEED Certified<br />
 640 Fifth Avenue: LEED Certified<br />
 770 Broadway: LEED Silver<br />
 One Penn Plaza: LEED Certified</strong></p>
<p>Vornado believes that sustainable building operations and maintenance is not only an environmental imperative, but good business. Their goal is to be a leader in sustainability by creating a corporate culture that integrates principles of environmental responsibility and sustainable growth into business practices, planning and relationships.</p>
<p><a href="http://www.fore-solutions.com/projects/commercial-mixed-use/vornado-realty-trust/">Vornado Realty Trust LEED Project Profile</a></p>
<p><a href="http://www.vnooffice.com/sustainability-green.php" target="_blank">Vornado’s Sustainabilty Programs and Initiatives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/5-vornado-projects-awarded-leed-eb-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED Standards and Human Health</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/leed-standards-and-human-health/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/leed-standards-and-human-health/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:04:17 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1972</guid>
		<description><![CDATA[Last week a report was issued by Environment and Human Health, Inc. (EEHI) concluding that there is room for improvement on how LEED standards can address human heath concerns. The various LEED rating systems are constantly evolving and many LEED credits have successfully addressed some toxicity issues to date including low emitting paints and adhesives, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week a report was issued by Environment and Human Health, Inc. (<a href="http://www.ehhi.org/leed/" target="_blank">EEHI</a>) concluding that there is room for improvement on how LEED standards can address human heath concerns. The various LEED rating systems are constantly evolving and many LEED credits have successfully addressed some toxicity issues to date including low emitting paints and adhesives, and formaldehyde-free composite wood and low emitting furniture.  Serious action to improve indoor air quality is certainly a concern. The LEED rating system is a catalyst for action and is constantly evolving. Many more improvements in indoor air quality are being considered for inclusion into the LEED rating system.</p>
<p>To download the original report and read a few perspectives on the issues, see below:</p>
<p>Download the original report:<a href="http://www.ehhi.org/leed/" target="_blank"> LEED Certification: Where Energy Efficiency Collides with Human Health </a></p>
<p>A few perspectives:</p>
<p><a href="http://wwwp.dailyclimate.org/tdc-newsroom/2010/06/green-design" target="_blank">The Daily Climate</a></p>
<p><a href="http://www.buildinggreen.com/auth/article.cfm/2010/6/3/New-Report-Criticizes-LEED-on-Public-Health-Issues/" target="_blank">BuildingGreen</a></p>
<p><a href="https://app.e2ma.net/app/view:CampaignPublic/id:1405374.6691286883/rid:a1af6132549c7520fdd044b8ff81bd9a" target="_blank">Healthy Building News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/leed-standards-and-human-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fore Solutions in China</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/fore-solutions-in-china/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/fore-solutions-in-china/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:08:43 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Gunnar Hubbard]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Rick Fedrizzi]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1900</guid>
		<description><![CDATA[On March 29-31, Gunnar Hubbard, Principal of Fore Solutions, participated in Sixth International Building Energy Efficiency and Green Building Symposium in Beijing, China. This conference was the sixth annual conference sponsored by China&#8217;s Ministry of Housing and Urban-Rural Development (MoHURD). This year marked a significant milestone between the United States Green Building Council (USGBC) and [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<div id="attachment_1903" class="wp-caption alignright" style="width: 195px"><img class="size-full wp-image-1903 " style="border: 1px solid black;" title="USGBC in China" src="http://www.fore-solutions.com/wp-content/uploads/2010/04/china-fs1.jpg" alt="" width="185" height="166" /><p class="wp-caption-text">USGBC and China GBC sign MOU. (March 2010)</p></div>
<p><br class="spacer_" /></p>
<p>On March 29-31, Gunnar Hubbard, Principal of Fore Solutions, participated in Sixth International Building Energy Efficiency and Green Building Symposium in Beijing, China. This conference was the sixth annual conference sponsored by China&#8217;s Ministry of Housing and Urban-Rural Development (MoHURD).</p>
<p>This year marked a significant milestone between the United States Green Building Council (USGBC) and the China Green Building Council (CGBC). The organizations signed a Memorandum of Understanding (MOU) agreeing to work together to advance green building opportunities and reduce carbon emissions, including joint research and educational programs around green building. Gunnar was present for the signing of the MOU. Additionally, Gunnar was privileged to be included in discussions between the CGBC and the USGBC related to China&#8217;s Three-Star green building rating system and the LEED rating system.</p>
<p>This was Gunnar&#8217;s 8th trip to China in the last 4 years to teach green building classes and to pursue project related opportunities. Gunnar also had meetings in Hong Kong and Shanghai.</p>
<p><a href="http://www.usgbc.org/News/PressReleaseDetails.aspx?ID=4349" target="_blank">Learn more about the USGBC and China.</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/fore-solutions-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Global LEEDers</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/emerging-global-leeders/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/emerging-global-leeders/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:07:21 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Gunnar Hubbard]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1871</guid>
		<description><![CDATA[Gunnar Hubbard, Fore Solutions&#8217; CEO and Founder, was featured in Maine Ahead Magazine: Fore Solutions assists people with the construction of green projects, and much of its business surrounds meeting LEED standards. Ideally, Hubbard says, Fore Solutions gets involved early on, refining the goals for a project. Other times, the company is hired by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maineahead.com/?p=1775"><img class="alignleft size-full wp-image-1875" title="Gunnar Hubbard - Maine Ahead" src="http://www.fore-solutions.com/wp-content/uploads/2010/04/Gunnar-Hubbard-Maine-Ahead.jpg" alt="Gunnar Hubbard - Maine Ahead" width="300" height="203" /></a>Gunnar Hubbard, Fore Solutions&#8217; CEO and Founder, was featured in <a href="http://www.maineahead.com/?p=1775" target="_blank">Maine Ahead</a> Magazine:</p>
<p><em>Fore Solutions assists people with the construction of green projects, and much of its business surrounds meeting LEED standards. Ideally, Hubbard says, Fore Solutions gets involved early on, refining the goals for a project. Other times, the company is hired by the architect or design firm, or the contractor later in the process. The goal, Hubbard says, is to “help clients build buildings that make sense environmentally, make for a better work environment, and make sense financially.”</em></p>
<p><em>More and more, companies want to do just that, and are willing to spend extra time and money during the design process—with Hubbard’s assurance that they’ll get a return on that investment in energy savings, maintenance, and even worker productivity.</em></p>
<p><a href="http://www.maineahead.com/?p=1775" target="_blank">Read the entire article.</a><em><br />
 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/emerging-global-leeders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowdoin Fitness Center Achieves LEED Silver Designation</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/bowdoin-fitness-center-achieves-leed-silver-designation/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/bowdoin-fitness-center-achieves-leed-silver-designation/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:42:40 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[Bowdoin]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1746</guid>
		<description><![CDATA[The Peter Buck Center for Health and Fitness at Bowdoin College in Brunswick, Maine has earned LEED Silver certification. The Buck Center becomes the fourth Bowdoin College campus building to be granted LEED certification. The Sidney J. Watson Arena was granted LEED status in July 2009; two residence halls, Osher and West, earned LEED Silver [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The <a href="http://www.bowdoin.edu/news/archives/1bowdoincampus/006995.shtml" target="_blank">Peter Buck Center for Health and Fitness at Bowdoin College</a> in Brunswick, Maine has earned LEED Silver certification. The Buck Center becomes the fourth Bowdoin College campus building to be granted LEED certification. The Sidney J. Watson Arena was granted LEED status in July 2009; two residence halls, Osher and West, earned LEED Silver certification in 2006.</p>
<p><img class="size-full wp-image-1748  alignleft" title="Bowdoin Fitness Center" src="http://www.fore-solutions.com/wp-content/uploads/2010/01/BFC.png" alt="Bowdoin Fitness Center" width="235" height="274" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/bowdoin-fitness-center-achieves-leed-silver-designation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waynflete Art Center Addition Earns LEED Silver</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/waynflete-art-center-addition-earns-leed-silver/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/waynflete-art-center-addition-earns-leed-silver/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:21:55 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1741</guid>
		<description><![CDATA[The arts center received silver certification for Leadership in Energy and Environmental Design, said Waynflete spokeswoman Kathy Dion. The LEED-certified building includes carbon dioxide sensors, recycled and regionally produced building materials and priority parking for fuel-efficient or carpool vehicles. (Portland Press Herald, December 22, 2009)]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.fore-solutions.com/wp-content/uploads/2007/12/wac-30-170-170.jpg"><img class="size-full wp-image-874 alignright" title="Waynflete School Art Center Addition" src="http://www.fore-solutions.com/wp-content/uploads/2007/12/wac-30-170-170.jpg" alt="Waynflete School Art Center Addition" width="170" height="170" /></a></em><em>The arts center received silver certification for Leadership in Energy and Environmental Design, said Waynflete spokeswoman Kathy Dion. The LEED-certified building includes carbon dioxide sensors, recycled and regionally produced building materials and priority parking for fuel-efficient or carpool vehicles. </em><a href="http://updates.pressherald.mainetoday.com/updates/waynflete-arts-center-wins-leed-honors" target="_blank">(Portland Press Herald, December 22, 2009)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/waynflete-art-center-addition-earns-leed-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels Ramp Up Recycling, Clean Fuel Efforts</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/hotels-ramp-up-recycling-clean-fuel-efforts/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/hotels-ramp-up-recycling-clean-fuel-efforts/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:33:40 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1734</guid>
		<description><![CDATA[Hotels including the Marriott, MGM Mirage CityCenter and ARIA Resort &#38; Casino continue to ramp up their eco-friendly projects. Some are adding unique programs to their “green” measures such as converting cooking oil to biodiesel while others are adding clean-fueled transportation and generating their own electricity. States are also adding green lodging certification programs. On [...]]]></description>
			<content:encoded><![CDATA[<p><em>Hotels including the Marriott, MGM Mirage CityCenter and ARIA Resort &amp; Casino continue to ramp up their eco-friendly projects. Some are adding unique programs to their “green” measures such as converting cooking oil to biodiesel while others are adding clean-fueled transportation and generating their own electricity. States are also adding green lodging certification programs.</em></p>
<p><em>On the west coast, the MGM Mirage CityCenter project has recycled more than 130,000 tons of recyclable materials generated since its inception, with 95 percent of the material diverted from landfills, according to Evergreen Recycling, reports Recycling Today. This translates into a carbon offset of 17.7 million gallons of gasoline and 385,000 barrels of crude oil, according to the article. </em><a href="http://www.environmentalleader.com/2009/12/22/hotels-ramp-up-recycling-clean-fuel-efforts/" target="_blank">(The Environmental Leader, Dec 22, 2009)</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/hotels-ramp-up-recycling-clean-fuel-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityCenter’s Mandarin Oriental making Vegas debut</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/citycenter%e2%80%99s-mandarin-oriental-making-vegas-debut/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/citycenter%e2%80%99s-mandarin-oriental-making-vegas-debut/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:44:43 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fore Group]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1720</guid>
		<description><![CDATA[CityCenter’s Mandarin Oriental making Vegas debut One of the world’s most prestigious hotel brands makes its Las Vegas debut today when the 47-story Mandarin Oriental opens at the $8.5 billion CityCenter. It’s the third building of this week’s phased opening at MGM Mirage’s Strip resort campus and sets the stage for the Dec. 16 launch [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong>CityCenter’s Mandarin Oriental making Vegas debut</strong></span></p>
<p><em>One of the world’s most prestigious hotel brands makes its Las Vegas debut today when the 47-story Mandarin Oriental opens at the $8.5 billion CityCenter.</em></p>
<p><em>It’s the third building of this week’s phased opening at MGM Mirage’s Strip resort campus and sets the stage for the Dec. 16 launch of Aria, the 4,000-room hotel-casino centerpiece of CityCenter. </em><a href="http://www.lasvegassun.com/news/2009/dec/04/citycenters-mandarin-oriental-makes-vegas-debut/" target="_blank">(Dec 4, 2009, Las Vegas Sun)</a></p>
<p><strong><span style="font-size: medium;">CityCenter’s unveils Crystals retail district</span><br />
 </strong></p>
<p><em>Adding a slew of high-end retailers to the Las Vegas Strip, CityCenter’s Crystals retail and entertainment district opened on Thursday, marking the unveiling of the massive project’s second building.</em></p>
<p><em>Crystals opened at noon for a charity shopping event and at 5 p.m. to the public. The 500,000-square-foot retail and dining district has direct access from Las Vegas Boulevard and houses some of the most high-end brands in fashion.</em> <a href="http://www.lasvegassun.com/news/2009/dec/03/citycenter-unveils-crystals-retail-district-today/" target="_blank">(Dec 3, 2009, Las Vegas Sun)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/citycenter%e2%80%99s-mandarin-oriental-making-vegas-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITYCENTER Opening: Bigger, Bolder Luxury</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/citycenter-opening-bigger-bolder-luxury/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/citycenter-opening-bigger-bolder-luxury/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:54:23 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fore Solutions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1715</guid>
		<description><![CDATA[Crystals, the 500,000-square-foot luxury retail and entertainment district at CityCenter, opens today pretty much how MGM Mirage officials envisioned five years ago: big, bold and energy efficient. (Dec. 3, 2009, Las Vegas Review Journal)]]></description>
			<content:encoded><![CDATA[<p><em><span>Crystals, the 500,000-square-foot luxury retail and entertainment district at CityCenter, opens today pretty much how MGM Mirage officials envisioned five years ago: big, bold and energy efficient. </span></em><a href="http://www.lvrj.com/business/bigger-bolder-luxury-78400282.html" target="_blank"><span><span>(Dec. 3, 2009, Las Vegas Review Journal) </span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/citycenter-opening-bigger-bolder-luxury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

