<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fore Solutions &#187; New York Times</title>
	<atom:link href="http://www.fore-solutions.com/tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fore-solutions.com</link>
	<description>Consultants For High Performance Green Buildings</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:12:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hammer Time at Yestermorrow</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/hammer-time-at-yestermorrow/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/hammer-time-at-yestermorrow/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:29:20 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[Gunnar Hubbard]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Yestermorrow]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1592</guid>
		<description><![CDATA[Yestermorrow Design/Build School in Warren, Vermont was featured in the New York Times Fall 2009 Design Magazine. Yestermorrow offers over 150 hands-on courses per year in design, construction, woodworking, and architectural craft and offers a variety of courses concentrating in sustainable design.


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yestermorrow.org/" target="_blank">Yestermorrow Design/Build Schoo</a>l in Warren, Vermont was featured in the <a href="http://www.nytimes.com/indexes/2009/10/04/style/t/index.html#pagewanted=0&amp;pageName=04yestermorrow&amp;" target="_blank">New York Times Fall 2009 Design Magazine</a>. Yestermorrow offers over 150 hands-on courses per year in design, construction, woodworking, and architectural craft and offers a variety of courses concentrating in sustainable design.</p>
<p><a href="http://www.nytimes.com/indexes/2009/10/04/style/t/index.html#pagewanted=0&amp;pageName=04yestermorrow&amp;"><img class="size-full wp-image-1593 alignleft" title="Yestermorrow-NYT" src="http://www.fore-solutions.com/wp-content/uploads/2009/10/Yestermorrow-NYT.jpg" alt="Yestermorrow-NYT" width="613" height="398" /></a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/hammer-time-at-yestermorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Buildings Not Living Up to Green Label</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/some-buildings-not-living-up-to-green-label/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/some-buildings-not-living-up-to-green-label/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:29:44 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Jetson Green]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Scot Horst]]></category>
		<category><![CDATA[United States Green Building Council]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1460</guid>
		<description><![CDATA[Builders covet LEED certification — it stands for Leadership in Energy and Environmental Design — as a way to gain tax credits, attract tenants, charge premium rents and project an image of environmental responsibility. But the gap between design and construction, which LEED certifies, and how some buildings actually perform led the program last week [...]]]></description>
			<content:encoded><![CDATA[<p><em>Builders covet LEED certification — it stands for Leadership in Energy and Environmental Design — as a way to gain tax credits, attract tenants, charge premium rents and project an image of environmental responsibility. But the gap between design and construction, which LEED certifies, and how some buildings actually perform led the program last week to announce that it would begin collecting information about energy use from all the buildings it certifies. (NYTimes, August 31, 2009)</em></p>
<p><a href="http://www.nytimes.com/2009/08/31/science/earth/31leed.html" target="_blank">Read the entire New York Times article here.</a></p>
<p><a href="http://www.jetsongreen.com/2009/08/leed-certification-actual-building-performance.html" target="_blank">The Shocking (Old) Truth About LEED</a> (read the Jetson Green article as well)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/some-buildings-not-living-up-to-green-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
