<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fore Solutions &#187; Vornado</title>
	<atom:link href="http://www.fore-solutions.com/tag/vornado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fore-solutions.com</link>
	<description>Consultants For High Performance Green Buildings</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Vornado Making It Easier For Tenants To Cut Energy Costs</title>
		<link>http://www.fore-solutions.com/fore-solutions-news/vornado-making-it-easier-for-tenants-to-cut-energy-costs/</link>
		<comments>http://www.fore-solutions.com/fore-solutions-news/vornado-making-it-easier-for-tenants-to-cut-energy-costs/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:34:27 +0000</pubDate>
		<dc:creator>allison</dc:creator>
				<category><![CDATA[Fore Solutions News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Existing Buildings]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Vornado]]></category>

		<guid isPermaLink="false">http://www.fore-solutions.com/?p=1598</guid>
		<description><![CDATA[New York City’s biggest commercial landlord is making it easier for some of its key tenants to cut their energy costs. Vornado Realty Trust, which controls 17.5 million square feet of office space in 23 Manhattan skyscrapers, is attaching a series of small sensors to the meters in these tenants’ offices, and the sensors are [...]]]></description>
			<content:encoded><![CDATA[<p><em>New York City’s biggest commercial landlord is making it easier for some of its key tenants to cut their energy costs. Vornado Realty Trust, which controls 17.5 million square feet of office space in 23 Manhattan skyscrapers, is attaching a series of small sensors to the meters in these tenants’ offices, and the sensors are feeding data on energy use to a private Web site every 15 minutes. The tenants can then organize the data by floor. (NYT, October 7, 2009)</em></p>
<p><a href="http://www.nytimes.com/2009/10/07/realestate/commercial/07meter.html" target="_blank">Click here to read the full article.</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fore-solutions.com/fore-solutions-news/vornado-making-it-easier-for-tenants-to-cut-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

